Laptop comparison
Lenovo ThinkPad E16 Gen 4 vs Lenovo ThinkPad E14 Gen 6 AMD
Our verdict
The ThinkPad E16 Gen 4 and ThinkPad E14 Gen 6 AMD are closely matched
The ThinkPad E16 Gen 4 has a faster processor (Core Ultra 7 356H vs Ryzen 7 7735HS), newer Wi-Fi (Wi-Fi 7 vs Wi-Fi 6E) and a bigger battery (64 Wh vs 57 Wh). The ThinkPad E14 Gen 6 AMD has a lighter body (1.42 kg vs 1.65 kg) and a slimmer body (18.59 mm vs 21.95 mm). On our laptop scale the ThinkPad E16 Gen 4 scores 5.5 out of 10 and the ThinkPad E14 Gen 6 AMD 5.4.
Scores side by side
Techlitic estimates out of 10. How we score
ThinkPad E16 Gen 4ThinkPad E14 Gen 6 AMD
- Processor4.94.3
- Graphics1.92.5
- Memory & storage4.04.0
- Battery6.96.1
- Portability6.87.9
- Connectivity10.09.3
Where each one wins
ThinkPad E16 Gen 4
- A faster processorCore Ultra 7 356H vs Ryzen 7 7735HS
- Newer Wi-FiWi-Fi 7 vs Wi-Fi 6E
- A bigger battery64 Wh vs 57 Wh
- More CPU cores5 (1P + 4E) / 5 vs 4 / 8
- A brighter screen400 nits vs 300 nits
ThinkPad E14 Gen 6 AMD
- A lighter body1.42 kg vs 1.65 kg
- A slimmer body18.59 mm vs 21.95 mm
Full comparison
Specs side by side
12 measurable differences
| ThinkPad E16 Gen 4 | Spec | ThinkPad E14 Gen 6 AMD |
|---|---|---|
| Performance | ||
| Intel Core 3 304(better) | Processor | AMD Ryzen 3 7335U |
| 3.5-6.2 / 10, by configuration(better) | Processor score | 3.5-5.1 / 10, by configuration |
| AMD Ryzen AI 5 330, AMD Ryzen AI 5 430, AMD Ryzen AI 5 435, AMD Ryzen AI 5 PRO 340, AMD Ryzen AI 7 345, AMD Ryzen AI 7 445, AMD Ryzen AI 7 450, Intel Core 5 315, Intel Core 5 320, Intel Core 5 330, Intel Core 7 350, Intel Core 7 360, Intel Core Ultra 5 322, Intel Core Ultra 5 325, Intel Core Ultra 5 332, Intel Core Ultra 5 335, Intel Core Ultra 5 336H, Intel Core Ultra 7 355, Intel Core Ultra 7 356H, Intel Core Ultra 7 365 | Other processor options | AMD Ryzen 5 150, AMD Ryzen 5 7535HS, AMD Ryzen 5 7535U, AMD Ryzen 7 170, AMD Ryzen 7 7735HS, AMD Ryzen 7 7735U |
| Series 3, Wildcat Lake, 2026(better) | Processor generation | Ryzen 7000, Zen 3+, 2023 |
| 5 (1P + 4E) / 5(better) | Cores / threads | 4 / 8 |
| 4.3 GHz | Max clock speed | 4.3 GHz |
| Intel Graphics | Graphics | AMD Radeon 660M |
| 0.8-2.9 / 10, by configuration | Graphics score | 2.1-2.8 / 10, by configuration |
| AMD Radeon 820M, AMD Radeon 840M, AMD Radeon 860M | Other graphics options | AMD Radeon 680M |
| Xe3, 2026(better) | Graphics generation | RDNA 2, 2022 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR5 | Memory type | DDR5 |
| 5,600 MHz(better) | Memory speed | 4,800 MHz |
| 64 GB | Max. supported RAM | 64 GB |
| 1 | Memory slots | 2 |
| No | RAM soldered | No |
| 256 GB | Storage | 256 GB |
| NVMe SSD | Storage type | NVMe SSD |
| 1 x M.2 2242 | SSD slots | 1 x M.2 2242, 1 x M.2 2280 |
| Display | ||
| 16″ | Screen size | 14″ |
| 1920 × 1200 or 2560 × 1600 | Resolution | 1920 × 1200 or 2240 × 1400 |
| IPS | Panel type | IPS |
| 45% NTSC | Colour gamut | 45% NTSC |
| 60 Hz | Refresh rate | 60 Hz |
| 400 nits(better) | Brightness | 300 nits |
| Optional | Touchscreen | Optional |
| 16:10 | Aspect ratio | 16:10 |
| Battery & power | ||
| 64 Wh(better) | Battery capacity | 57 Wh |
| 65 W | Charger | 65 W |
| USB-C | Charging port | USB-C |
| Design | ||
| 1.65 kg | Weight | 1.42 kg(better) |
| 21.95 mm | Thickness | 18.59 mm(better) |
| 356 × 249 mm | Dimensions (W × D) | 313 × 219.3 mm |
| Windows 11 Pro | Operating system | Windows 11 Pro |
| ThinkPad | Family | ThinkPad |
| ThinkPad E | Series | ThinkPad E |
| Ports & connectivity | ||
| Wi-Fi 7(better) | Wi-Fi | Wi-Fi 6E |
| 5.4 | Bluetooth | 5.3 |
| On some configurations | Thunderbolt | No |
| Yes(better) | USB4 | No |
| HDMI 2.1 | HDMI | HDMI 2.1 |
| 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1 | USB-C | 1 x USB-C (USB 5Gbps), 1 x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x Headphone / microphone combo jack (3.5mm) | Other ports | 1 x USB-A (USB 5Gbps), 1 x USB-A (USB 10Gbps, Always On), 1 x Headphone / microphone combo jack (3.5mm) |
| Yes | Ethernet | Yes |
| none | Card reader | none |
| No | NFC | No |
| Webcam, audio & security | ||
| - | Webcam | 720p or 1080p |
| - | Webcam resolution | 720p or 1080p |
| Optional | Backlit keyboard | Optional |
| Optional | Fingerprint reader | Optional |
| Optional | Face unlock (IR camera) | Optional |
| 2 x 2 W | Speakers | 2 x 2 W |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.