Laptop comparison
Medion AKOYA E2225T vs Medion AKOYA E4241
Our verdict
The AKOYA E2225T and AKOYA E4241 are closely matched
The AKOYA E2225T has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), a lighter body (1.18 kg vs 1.34 kg) and a slimmer body (18.3 mm vs 22.8 mm). The AKOYA E4241 has a sharper screen (157 ppi vs 135 ppi). Both score 3.4 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
AKOYA E2225TAKOYA E4241
- Processor0.60.6
- Graphics0.40.4
- Memory & storage0.90.9
- Display5.66.4
- Battery3.74.8
- Portability9.18.3
- Connectivity5.52.5
Where each one wins
AKOYA E2225T
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.18 kg vs 1.34 kg
- A slimmer body18.3 mm vs 22.8 mm
- Longer claimed battery life8 hours vs 7 hours
- A touchscreen
AKOYA E4241
- A sharper screen157 ppi vs 135 ppi
Full comparison
Specs side by side
7 measurable differences
| AKOYA E2225T | Spec | AKOYA E4241 |
|---|---|---|
| Performance | ||
| Intel Atom x5-Z8350 | Processor | Intel Atom x5-Z8350 |
| 0.6 / 10 | Processor score | 0.6 / 10 |
| 4 / 4 | Cores / threads | 4 / 4 |
| 1.92 GHz | Max clock speed | 1.92 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 400 | Graphics | Intel HD Graphics 400 |
| 0.4 / 10 | Graphics score | 0.4 / 10 |
| Gen 8, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 64 GB | Storage | 64 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 11.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 135 ppi | Pixel density | 157 ppi(better) |
| IPS | Panel type | - |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 37 Wh | Battery capacity | - |
| 8 hours(better) | Claimed battery life | 7 hours |
| Design | ||
| 1.18 kg(better) | Weight | 1.34 kg |
| 18.3 mm(better) | Thickness | 22.8 mm |
| 278 × 199 mm | Dimensions (W × D) | 329 × 220 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| AKOYA | Family | AKOYA |
| 30023156 | Example part number | 30025904 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | - |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.