Laptop comparison
Medion AKOYA P3403 vs Medion AKOYA E15403
Our verdict
The AKOYA E15403 has the stronger graphics and is slightly faster, but the AKOYA P3403 is lighter
The AKOYA P3403 has a lighter body (1.42 kg vs 1.8 kg), a slimmer body (9.5 mm vs 18.4 mm) and a sharper screen (176 ppi vs 141 ppi). The AKOYA E15403 has a faster processor (Core i3-7020U vs Core i5-7Y54). On our laptop scale the AKOYA P3403 scores 4.0 out of 10 and the AKOYA E15403 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
AKOYA P3403AKOYA E15403
- Processor1.51.6
- Graphics0.81.0
- Memory & storage4.04.0
- Display7.76.1
- Portability8.46.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
AKOYA P3403
- A lighter body1.42 kg vs 1.8 kg
- A slimmer body9.5 mm vs 18.4 mm
- A sharper screen176 ppi vs 141 ppi
- A touchscreen
- More cache4 MB vs 3 MB
AKOYA E15403
- Stronger graphicsHD Graphics 620 vs HD Graphics 615
- A faster processorCore i3-7020U vs Core i5-7Y54
Full comparison
Specs side by side
9 measurable differences
| AKOYA P3403 | Spec | AKOYA E15403 |
|---|---|---|
| Performance | ||
| Intel Core i5-7Y54 | Processor | Intel Core i3-7020U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.2 GHz | Max clock speed | - |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 615 | Graphics | Intel HD Graphics 620(better) |
| 0.8 / 10 | Graphics score | 1.0 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 12.5″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 176 ppi(better) | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | - |
| Design | ||
| 1.42 kg(better) | Weight | 1.8 kg |
| 9.5 mm(better) | Thickness | 18.4 mm |
| 312 × 200 mm | Dimensions (W × D) | 399 × 266 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| AKOYA | Family | AKOYA |
| 30023356 | Example part number | 30027881 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| MicroSD (TransFlash), MicroSDHC, MicroSDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Dolby Audio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.