Laptop comparison
Medion AKOYA S15447 vs Medion AKOYA S6445G-i5
Our verdict
The AKOYA S15447 is slightly faster
It has more storage (1.3 TB vs 256 GB - 512 GB), newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5) and a faster processor (Core i5-10210U vs Core i5-8265U). On our laptop scale the AKOYA S15447 scores 5.5 out of 10 and the AKOYA S6445G-i5 4.8.
Scores side by side
Techlitic estimates out of 10. How we score
AKOYA S15447AKOYA S6445G-i5
- Processor2.72.5
- Graphics1.01.0
- Memory & storage8.95.3
- Display6.16.1
- Portability6.26.5
- Connectivity7.55.5
- Software support8.08.0
Where each one wins
AKOYA S15447
- More storage1.3 TB vs 256 GB - 512 GB
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- A faster processorCore i5-10210U vs Core i5-8265U
- A faster boost clock4.2 GHz vs 3.9 GHz
AKOYA S6445G-i5
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| AKOYA S15447 | Spec | AKOYA S6445G-i5 |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U(better) | Processor | Intel Core i5-8265U |
| 2.7 / 10(better) | Processor score | 2.5 / 10 |
| 10th gen, Comet Lake, 2019(better) | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz(better) | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 1.3 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | - |
| Design | ||
| 1.76 kg | Weight | 1.7 kg |
| 17.9 mm | Thickness | 17.9 mm |
| 360 × 244 mm | Dimensions (W × D) | 360 × 243 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 |
| AKOYA | Family | AKOYA |
| 30027615 | Example part number | 30027243 |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Audio Premium | Speakers | Dolby Advanced Audio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.