Laptop comparison
Medion ERAZER 30027172 vs Medion ERAZER X7861
Our verdict
The ERAZER 30027172 is lighter
It has a lighter body (2.75 kg vs 3.06 kg), a slimmer body (20 mm vs 27.4 mm) and a faster boost clock (4.5 GHz vs 4.1 GHz). The ERAZER X7861 has more storage (1.3 TB - 3 TB vs 1 TB). On our laptop scale the ERAZER 30027172 scores 5.1 out of 10 and the ERAZER X7861 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER 30027172ERAZER X7861
- Processor3.73.6
- Graphics4.44.5
- Memory & storage8.510.0
- Display4.44.9
- Portability2.30.9
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ERAZER 30027172
- A lighter body2.75 kg vs 3.06 kg
- A slimmer body20 mm vs 27.4 mm
- A faster boost clock4.5 GHz vs 4.1 GHz
- More cache12 MB vs 9 MB
ERAZER X7861
- More storage1.3 TB - 3 TB vs 1 TB
Full comparison
Specs side by side
7 measurable differences
| ERAZER 30027172 | Spec | ERAZER X7861 |
|---|---|---|
| Performance | ||
| Intel Core i7-9750H | Processor | Intel Core i7-8750H |
| 3.7 / 10 | Processor score | 3.4-3.8 / 10, by configuration |
| - | Other processor options | Intel Core i9-8950HK |
| 9th gen, Coffee Lake, 2019(better) | Processor generation | 8th gen, Coffee Lake, 2018 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 4.5 GHz(better) | Max clock speed | 4.1 GHz |
| 12 MB(better) | L3 cache | 9 MB |
| NVIDIA GeForce GTX 1660 | Graphics | NVIDIA GeForce GTX 1070 |
| 4.4 / 10 | Graphics score | 4.5 / 10 |
| Turing, 2019(better) | Graphics generation | Pascal, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | - |
| 1 TB | Storage | 1.3 TB - 3 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Design | ||
| 2.75 kg(better) | Weight | 3.06 kg |
| 20 mm(better) | Thickness | 27.4 mm |
| 399 × 267 mm | Dimensions (W × D) | 419 × 289 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| 30027172 | Example part number | 30025282 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD, SDHC, SDXC | Card reader | MMC, MiniSD, RS-MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD-RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.