Laptop comparison
Medion ERAZER P15805 vs Medion ERAZER X15801
Our verdict
The ERAZER X15801 is the better laptop
It has more storage (512 GB - 1.3 TB vs 512 GB), a faster processor (Core i7-9750H vs Core i5-9300H) and a slimmer body (26 mm vs 31.5 mm). On our laptop scale the ERAZER P15805 scores 5.1 out of 10 and the ERAZER X15801 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER P15805ERAZER X15801
- Processor2.83.3
- Graphics4.64.6
- Memory & storage6.58.0
- Display5.66.1
- Portability4.24.2
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ERAZER P15805
No measurable advantages.
ERAZER X15801
- More storage512 GB - 1.3 TB vs 512 GB
- A faster processorCore i7-9750H vs Core i5-9300H
- A slimmer body26 mm vs 31.5 mm
Full comparison
Specs side by side
4 measurable differences
| ERAZER P15805 | Spec | ERAZER X15801 |
|---|---|---|
| Performance | ||
| Intel Core i5-9300H | Processor | Intel Core i5-9300H(better) |
| 2.8 / 10 | Processor score | 2.8-3.7 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-9750H |
| 9th gen, Coffee Lake, 2019 | Processor generation | 9th gen, Coffee Lake, 2019 |
| 4 / 4 | Cores / threads | 4 / 4 |
| 4.1 GHz | Max clock speed | 4.1 GHz |
| - | L3 cache | 8 MB |
| NVIDIA GeForce GTX 1660 Ti | Graphics | NVIDIA GeForce GTX 1660 Ti |
| 4.6 / 10 | Graphics score | 4.6 / 10 |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 512 GB | Storage | 512 GB - 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| Battery & power | ||
| 230 W | Charger | - |
| Design | ||
| 2.1 kg | Weight | 2.1 kg |
| 31.5 mm | Thickness | 26 mm(better) |
| 362 × 266 mm | Dimensions (W × D) | 360 × 249 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| 30028975 | Example part number | 30026652 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.