Laptop comparison
Medion ERAZER P6605 vs Medion ERAZER P6689
Our verdict
The ERAZER P6605 is faster
It has a faster processor (Core i5-8300H vs Core i7-8550U), more storage (1.3 TB vs 1.1 TB) and a faster boost clock (4 GHz vs 3.4 GHz). On our laptop scale the ERAZER P6605 scores 4.9 out of 10 and the ERAZER P6689 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER P6605ERAZER P6689
- Processor2.92.4
- Graphics2.42.4
- Memory & storage8.98.7
- Display5.65.6
- Portability2.3–
- Connectivity6.0–
- Software support8.08.0
Where each one wins
ERAZER P6605
- A faster processorCore i5-8300H vs Core i7-8550U
- More storage1.3 TB vs 1.1 TB
- A faster boost clock4 GHz vs 3.4 GHz
- More cache8 MB vs 6 MB
ERAZER P6689
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| ERAZER P6605 | Spec | ERAZER P6689 |
|---|---|---|
| Performance | ||
| Intel Core i5-8300H(better) | Processor | Intel Core i5-8250U |
| 2.9 / 10(better) | Processor score | 2.2-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i7-8550U |
| 8th gen, Coffee Lake, 2018(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4 GHz(better) | Max clock speed | 3.4 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1050 | Graphics | NVIDIA GeForce GTX 1050 |
| 2.4 / 10 | Graphics score | 2.4 / 10 |
| Pascal, 2017 | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | - |
| 1.3 TB(better) | Storage | 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 120 W | Charger | 90 W |
| Design | ||
| 2.6 kg | Weight | - |
| 30 mm | Thickness | - |
| 378 × 267 mm | Dimensions (W × D) | - |
| 2018 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| 30027057 | Example part number | 30024262 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 5.0 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | Dolby Audio Premium |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.