Laptop comparison
Medion ERAZER P6681 vs Medion ERAZER X7841
Our verdict
The ERAZER X7841 is faster and has the stronger graphics, but the ERAZER P6681 is lighter
The ERAZER P6681 has a lighter body (2.4 kg vs 3.5 kg), a sharper screen (141 ppi vs 127 ppi) and a slimmer body (27 mm vs 34 mm). The ERAZER X7841 has a faster processor (Core i7-6700HQ vs Core i5-7200U), more CPU cores (4 / 8 vs 2 / 4) and more storage (1.3 TB - 1.8 TB vs 1.3 TB). On our laptop scale the ERAZER P6681 scores 3.5 out of 10 and the ERAZER X7841 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER P6681ERAZER X7841
- Processor1.72.5
- Graphics2.42.7
- Memory & storage8.99.3
- Display6.14.9
- Battery1.02.0
- Portability3.00.5
- Software support1.51.5
Where each one wins
ERAZER P6681
- A lighter body2.4 kg vs 3.5 kg
- A sharper screen141 ppi vs 127 ppi
- A slimmer body27 mm vs 34 mm
ERAZER X7841
- A faster processorCore i7-6700HQ vs Core i5-7200U
- More CPU cores4 / 8 vs 2 / 4
- Stronger graphicsGTX 970M vs GTX 1050
- More storage1.3 TB - 1.8 TB vs 1.3 TB
- Longer claimed battery life4 hours vs 3 hours
Full comparison
Specs side by side
12 measurable differences
| ERAZER P6681 | Spec | ERAZER X7841 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-6700HQ(better) |
| 1.7 / 10 | Processor score | 2.5 / 10(better) |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| - | Max clock speed | 3.5 GHz |
| - | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1050 | Graphics | NVIDIA GeForce GTX 970M(better) |
| 2.4 / 10 | Graphics score | 2.7 / 10(better) |
| Pascal, 2017(better) | Graphics generation | Maxwell, 2014 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 1.3 TB | Storage | 1.3 TB - 1.8 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi(better) | Pixel density | 127 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 3 hours | Claimed battery life | 4 hours(better) |
| Design | ||
| 2.4 kg(better) | Weight | 3.5 kg |
| 27 mm(better) | Thickness | 34 mm |
| 384 × 270 mm | Dimensions (W × D) | 418 × 287 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| 30022726 | Example part number | 30020633A1 |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi DL | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.