Laptop comparison
Medion ERAZER X17801 vs Medion ERAZER X7859
Our verdict
The ERAZER X17801 has the stronger graphics and is lighter
It has a lighter body (2.75 kg vs 3.4 kg), a faster processor (Core i7-9750H vs Core i7-8750H) and a slimmer body (20 mm vs 24.9 mm). The ERAZER X7859 has more storage (1.3 TB vs 512 GB). On our laptop scale the ERAZER X17801 scores 4.8 out of 10 and the ERAZER X7859 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER X17801ERAZER X7859
- Processor3.73.4
- Graphics4.63.6
- Memory & storage6.58.9
- Display4.44.9
- Portability2.31.1
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
ERAZER X17801
- Stronger graphicsGTX 1660 Ti vs GTX 1060
- A lighter body2.75 kg vs 3.4 kg
- A faster processorCore i7-9750H vs Core i7-8750H
- A slimmer body20 mm vs 24.9 mm
- A faster boost clock4.5 GHz vs 4.1 GHz
ERAZER X7859
- More storage1.3 TB vs 512 GB
Full comparison
Specs side by side
12 measurable differences
| ERAZER X17801 | Spec | ERAZER X7859 |
|---|---|---|
| Performance | ||
| Intel Core i7-9750H(better) | Processor | Intel Core i7-8750H |
| 3.7 / 10(better) | Processor score | 3.4 / 10 |
| 9th gen, Coffee Lake, 2019(better) | Processor generation | 8th gen, Coffee Lake, 2018 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 4.5 GHz(better) | Max clock speed | 4.1 GHz |
| 12 MB(better) | L3 cache | 9 MB |
| NVIDIA GeForce GTX 1660 Ti(better) | Graphics | NVIDIA GeForce GTX 1060 |
| 4.6 / 10(better) | Graphics score | 3.6 / 10 |
| Turing, 2019(better) | Graphics generation | Pascal, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz(better) | Memory speed | 2,400 MHz |
| 512 GB | Storage | 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Design | ||
| 2.75 kg(better) | Weight | 3.4 kg |
| 20 mm(better) | Thickness | 24.9 mm |
| 399 × 267 mm | Dimensions (W × D) | 419 × 287 mm |
| 2019 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| MD 61511 / MSN 30026685 | Example part number | MD 61445 / MSN 30026488 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, MiniSD, RS-MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD-RW | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.