Laptop comparison
Medion ERAZER X7853 vs Medion ERAZER P7643
Our verdict
The ERAZER X7853 is faster
It has a faster processor (Core i7-7700HQ vs Core i5-6200U), more CPU cores (4 / 8 vs 2 / 4) and more storage (1.3 TB - 1.7 TB vs 256 GB - 1.3 TB).
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER X7853ERAZER P7643
- Processor2.71.5
- Graphics4.5–
- Memory & storage9.27.5
- Display4.44.4
- Battery4.9–
- Portability0.5–
- Software support1.51.5
Where each one wins
ERAZER X7853
- A faster processorCore i7-7700HQ vs Core i5-6200U
- More CPU cores4 / 8 vs 2 / 4
- More storage1.3 TB - 1.7 TB vs 256 GB - 1.3 TB
- A faster boost clock3.8 GHz vs 2.8 GHz
- More cache6 MB vs 3 MB
ERAZER P7643
No measurable advantages.
Full comparison
Specs side by side
7 measurable differences
| ERAZER X7853 | Spec | ERAZER P7643 |
|---|---|---|
| Performance | ||
| Intel Core i7-7700HQ(better) | Processor | Intel Core i5-6200U |
| 2.7 / 10(better) | Processor score | 1.5 / 10 |
| - | Other processor options | Intel Core i7-6500U |
| 7th gen, Kaby Lake, 2017(better) | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.8 GHz(better) | Max clock speed | 2.8 GHz |
| 6 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce GTX 1070 | Graphics | NVIDIA GeForce GT 950M |
| 4.5 / 10 | Graphics score | - |
| Pascal, 2016 | Graphics generation | - |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 1.3 TB - 1.7 TB(better) | Storage | 256 GB - 1.3 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| - | Touchscreen | No |
| Battery & power | ||
| 60 Wh | Battery capacity | - |
| 2 hours | Claimed battery life | - |
| Design | ||
| 3.5 kg | Weight | - |
| 34 mm | Thickness | - |
| 418 × 287 mm | Dimensions (W × D) | - |
| 2017 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ERAZER | Family | ERAZER |
| ERAZER Intel Core i7-7700 Mobile Series | Series | - |
| 30022560 | Example part number | 30022718 |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.