Laptop comparison
Medion ERAZER X7857 vs Medion ERAZER X7843
Our verdict
The ERAZER X7857 has the stronger graphics and is slightly faster
It has a faster processor (Core i7-7820HK vs Core i7-6700HQ), a faster boost clock (3.9 GHz vs 3.5 GHz) and more cache (8 MB vs 6 MB). Both score 4.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ERAZER X7857ERAZER X7843
- Processor2.82.5
- Graphics4.54.0
- Memory & storage9.89.8
- Display4.94.4
- Battery7.1–
- Portability1.1–
- Connectivity–5.5
- Software support1.51.5
Where each one wins
ERAZER X7857
- A faster processorCore i7-7820HK vs Core i7-6700HQ
- Stronger graphicsGTX 1070 vs GTX 980
- A faster boost clock3.9 GHz vs 3.5 GHz
- More cache8 MB vs 6 MB
ERAZER X7843
No measurable advantages.
Full comparison
Specs side by side
8 measurable differences
| ERAZER X7857 | Spec | ERAZER X7843 |
|---|---|---|
| Performance | ||
| Intel Core i7-7820HK(better) | Processor | Intel Core i7-6700HQ |
| 2.8 / 10(better) | Processor score | 2.5 / 10 |
| Intel Core i7-7700HQ | Other processor options | Intel Core i7-6820HK |
| 7th gen, Kaby Lake, 2017(better) | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz(better) | Max clock speed | 3.5 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1070(better) | Graphics | NVIDIA GeForce GTX 980 |
| 4.5 / 10(better) | Graphics score | 4.0 / 10 |
| Pascal, 2016(better) | Graphics generation | Maxwell, 2015 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 1.2 TB - 2.5 TB | Storage | 1.8 TB - 2 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 66 Wh | Battery capacity | - |
| Design | ||
| 3.4 kg | Weight | - |
| 24.9 mm | Thickness | - |
| 419 × 287 mm | Dimensions (W × D) | - |
| 2017 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 |
| ERAZER | Family | ERAZER |
| ERAZER Intel Core i7-7800 Mobile Series | Series | - |
| 30023370 | Example part number | 30020582 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.