Laptop comparison
Microsoft Surface Book 2 vs Microsoft Surface Book PGU
Our verdict
The Surface Book 2 and Surface Book PGU are closely matched
The Surface Book 2 has stronger graphics (GTX 1060 vs UHD Graphics 620) and a faster processor (Core i7-8650U vs Core i5-8350U). On our laptop scale the Surface Book 2 scores 5.4 out of 10 and the Surface Book PGU 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
Surface Book 2Surface Book PGU
- Processor2.52.3
- Graphics2.31.0
- Memory & storage4.04.0
- Display9.59.5
- Portability7.47.4
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
Surface Book 2
- Stronger graphicsGTX 1060 vs UHD Graphics 620
- A faster processorCore i7-8650U vs Core i5-8350U
Surface Book PGU
No measurable advantages.
Full comparison
Specs side by side
5 measurable differences
| Surface Book 2 | Spec | Surface Book PGU |
|---|---|---|
| Performance | ||
| Intel Core i5-8350U(better) | Processor | Intel Core i5-8350U |
| 2.3-2.6 / 10, by configuration(better) | Processor score | 2.3 / 10 |
| Intel Core i7-8650U | Other processor options | - |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620(better) | Graphics | Intel UHD Graphics 620 |
| 1.0-3.6 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| 1,866 MHz | Memory speed | 1,866 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.5″ | Screen size | 13.5″ |
| 3240 × 2160 or 3000 × 2000, 3240 × 2160, 3000 × 2000(better) | Resolution | 3000 × 2000 |
| 260 ppi - 267 ppi | Pixel density | 267 ppi |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 44 W | Charger | 44 W |
| Design | ||
| 1.53 kg | Weight | 1.53 kg |
| 23 mm | Thickness | 23 mm |
| 312 × 232 mm | Dimensions (W × D) | 312 × 232 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Surface Book | Family | Surface Book |
| Surface Book 2 | Series | Surface Book 2 |
| PGU-00002 | Example part number | PGU-00003 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDXC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Dolby Audio Premium | Speakers | Dolby Audio Premium |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More Microsoft Surface Book 2 comparisons
More Microsoft Surface Book PGU comparisons
Microsoft Surface Book 3 (15-inch)VSMicrosoft Surface Book PGUMicrosoft Surface Book PGUVSAcer Chromebook Spin 13Microsoft Surface Book PGUVSAcer Chromebox CXI3Microsoft Surface Book PGUVSAcer Switch SW713-51GNPMicrosoft Surface Book PGUVSMicrosoft Surface LaptopMicrosoft Surface Book PGUVSMicrosoft Surface Laptop 2