Laptop comparison
MSI 10SFSK vs MSI Modern 15 A11SB
Our verdict
The 10SFSK is faster and has the stronger graphics, but the Modern 15 A11SB is lighter
The 10SFSK has a faster processor (Core i7-10750H vs Core i7-1165G7), more CPU cores (6 / 12 vs 4 / 8) and more cache (12 MB vs 8 MB). The Modern 15 A11SB has a lighter body (1.6 kg vs 2.33 kg) and a slimmer body (16.9 mm vs 27.5 mm). On our laptop scale the 10SFSK scores 5.6 out of 10 and the Modern 15 A11SB 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
10SFSKModern 15 A11SB
- Processor4.13.3
- Graphics6.02.5
- Memory & storage6.56.5
- Display6.15.6
- Portability3.37.0
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
10SFSK
- Stronger graphicsRTX 2070 SUPER vs MX450
- A faster processorCore i7-10750H vs Core i7-1165G7
- More CPU cores6 / 12 vs 4 / 8
- More cache12 MB vs 8 MB
Modern 15 A11SB
- A lighter body1.6 kg vs 2.33 kg
- A slimmer body16.9 mm vs 27.5 mm
Full comparison
Specs side by side
8 measurable differences
| 10SFSK | Spec | Modern 15 A11SB |
|---|---|---|
| Performance | ||
| Intel Core i7-10750H(better) | Processor | Intel Core i5-1135G7 |
| 4.1 / 10(better) | Processor score | 3.1-3.4 / 10, by configuration |
| - | Other processor options | Intel Core i7-1165G7 |
| 10th gen, Comet Lake, 2020 | Processor generation | 11th gen, Tiger Lake, 2020 |
| 6 / 12(better) | Cores / threads | 4 / 8 |
| 5 GHz | Max clock speed | - |
| 12 MB(better) | L3 cache | 8 MB |
| NVIDIA GeForce RTX 2070 SUPER(better) | Graphics | NVIDIA GeForce MX450 |
| 6.0 / 10(better) | Graphics score | 2.5 / 10 |
| Turing, 2020 | Graphics generation | Turing, 2020 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | - |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 230 W | Charger | 90 W |
| Design | ||
| 2.33 kg | Weight | 1.6 kg(better) |
| 27.5 mm | Thickness | 16.9 mm(better) |
| 358 × 248 mm | Dimensions (W × D) | 357 × 234 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Family | Operating system | Windows 10 Home |
| Windows 10 Family | Family | Modern |
| - | Series | Modern 15 |
| 9S7-16U722-444 | Example part number | MODERN 15 A11SB-001NE |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.1 | Bluetooth | 5.1 |
| SD | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.