Intel Core i7-11800H (11th Gen)
2.4 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM
16 GB
The MSI 17.3" Gaming Laptop is a culmination of all the latest hardware and software technologies to make your gaming experience better than ever. See every corner of the battlefield in crisp detail with a wide-viewing 17.3" 1920 x 1080 display, 11th Gen Intel Core i7-11800H quad-core processor and a NVIDIA GeForce RTX 3050 Ti discrete graphics card. This powerful Gaming Laptop also features 16 GB of DDR4 memory and up to 512 GB M.2 NVMe PCIe SSD.
| MSI 17.3" Crosshair 17 Gaming Laptop (Titanium Gray) | MSI 17.3" Crosshair 17 Gaming Laptop (Titanium Gray) | MSI 17.3" Crosshair 17 Gaming Laptop (Titanium Gray) | MSI 17.3" Crosshair 17 Gaming Laptop (Titanium Gray) | |
|---|---|---|---|---|
| Design | ||||
Brand | MSI | MSI | MSI | MSI |
Manufacturer ID | CROSSHAIR 17 A11UDK-202 | CROSSHAIR 17 A11UDK-091 | CROSSHAIR 17 A11UCK-203 | CROSSHAIR 17 A11UEK-066 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Dimensions | 15.68 x 10.76 x 0.95" / 39.83 x 27.33 x 2.41 cm | 15.68 x 10.76 x 0.95" / 39.83 x 27.33 x 2.41 cm | 15.68 x 10.76 x 0.95" / 39.83 x 27.33 x 2.41 cm | 15.68 x 10.76 x 0.95" / 39.83 x 27.33 x 2.41 cm |
Weight | 5.07 lb / 2.3 kg | 5.07 lb / 2.3 kg | 5.07 lb / 2.3 kg | 5.07 lb / 2.3 kg |
| Performance | ||||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3050 Ti with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3050 with 4 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
| Display | ||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Storage | ||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) | 1 x M.2 PCIe (Unspecified Interface) |
Storage Installed | 512 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
| Battery | ||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh | 3-Cell: 53 Wh |
| Ports & Peripherals | ||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display Ports | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes | Yes |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 99-Key Backlight | 99-Key Backlight | 99-Key Backlight | 99-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
| Connections | ||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 |
NFC | No | No | No | No |
| Power | ||||
Power Supply | 150 W | 150 W | 150 W | 180 W |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 7.5 A | 90 to 264 VAC, 50 / 60 Hz at 7.5 A | 90 to 264 VAC, 50 / 60 Hz at 7.5 A | 90 to 264 VAC, 50 / 60 Hz at 9 A |
The lowest price is $999.99 for the MSI 17.3" Crosshair 17, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,100.