Intel Core i9-11900H (11th Gen), Intel Core i7-11800H (11th Gen)
2.5 to 4.9 GHz 8-Core, 2.4 to 4.6 GHz 8-Core
NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM, NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM
64 GB, 32 GB, 16 GB
MSI is the world's 1st brand dedicated to gaming systems, delivering world-class gaming hardware and software products since 2002. MSI 17.3" GS76 Stealth Gaming Laptop is equipped with the latest Intel Core i7-11800H (8th Gen) processor power up to 4.6GHz, 32GB of DDR4 memory, discrete NVIDIA GeForce RTX 3080 graphics with 16 GB of VRAM, and a 1 TB M.2 PCIe NVMe SSD with 1 USB 3.1 Type-A port. With these features and more, MSI’s GS76 Stealth Gaming Laptop is an unbeatable deal at this price point!
MSI 17.3" GS76 Stealth Gaming Laptop (Core Black) | MSI 17.3" GS76 Stealth Gaming Laptop (Core Black) | MSI 17.3" GS76 Stealth Gaming Laptop (Core Black) | |
---|---|---|---|
Design | |||
Brand | MSI | MSI | MSI |
Manufacturer ID | GS76 STEALTH 11UH-078 | GS76 STEALTH 11UH-029 | GS76 STEALTH 11UE-221 |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.53 x 10.2 x 0.8" / 36.91 x 25.9 x 2 cm | 14.53 x 10.2 x 0.8" / 36.91 x 25.9 x 2 cm | 14.53 x 10.2 x 0.8" / 36.91 x 25.9 x 2 cm |
Weight | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg | 5.4 lb / 2.4 kg |
Performance | |||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i7-11800H (11th Gen) | Intel Core i7-11800H (11th Gen) |
Processor Cores | 2.5 to 4.9 GHz 8-Core | 2.4 to 4.6 GHz 8-Core | 2.4 to 4.6 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3080 with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 3060 with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 64 GB | 32 GB | 16 GB |
Memory Configuration | 2 x 32 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) | 2 x 8 GB (User-Replaceable) |
Buffered Memory | No | No | No |
ECC Memory | No | No | No |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) | 2 (0 Available) | 2 (0 Available) |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No |
Finish | Anti-Glare / Matte | ||
Colour Gamut | 100% Adobe RGB | ||
Refresh Rate | 360 Hz | 240 Hz | |
Storage | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 2 TB | 1 TB | 512 GB |
Solid State Storage | 1 x 2 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 512 TB M.2 NVMe PCIe |
Battery | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh |
Ports & Peripherals | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Display Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | 84-Key Backlight | 84-Key Backlight | 84-Key Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Security | Dedicated TPM Security Chip | Dedicated TPM Security Chip | Dedicated TPM Security Chip |
Connections | |||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 |
NFC | No | No | No |
Power | |||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2745 for the MSI 17.3" GS76 Stealth, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $2,907.
Based on 4 reviews