Intel Core i7-11800H (11th Gen), Intel Core i9-11900H (11th Gen)
2.4 to 4.6 GHz 8-Core, 2.5 to 4.9 GHz 8-Core
NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM, NVIDIA Quadro RTX A5000 with 16 GB GDDR6 VRAM
32 GB, 64 GB
MSI has always been at the top of the industry for laptops and workstations. Our 17.3" WS76 Mobile Workstation is no exception - it's incredibly powerful for its size, but still manages to be lightweight. With an 8-core Intel Core i7 processor and 32GB of RAM, it'll handle anything you throw at it, from video editing to your favorite online games to important presentations and more! The WS76 has a dedicated NVIDIA Quadro RTX A3000 with 6GB of GDDR6 VRAM that allows you to edit videos with ease or play high-quality games without any lag at all. It also features Windows 10 Pro and an M.2 NVMe PCIe SSD with 1TB of storage capacity!
MSI 17.3" WS76 Mobile Workstation | MSI 17.3" WS76 Mobile Workstation | MSI 17.3" WS76 Mobile Workstation | |
---|---|---|---|
Design | |||
Brand | MSI | MSI | MSI |
Manufacturer ID | WS76 11UK-470 | WS76 11UM-468 | WS76 11UK-469 |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2.03 cm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2.03 cm | 15.59 x 10.21 x 0.8" / 39.6 x 25.93 x 2.03 cm |
Weight | 5.39 lb / 2.44 kg | 5.39 lb / 2.44 kg | 5.39 lb / 2.44 kg |
Performance | |||
Processor | Intel Core i7-11800H (11th Gen) | Intel Core i9-11900H (11th Gen) | Intel Core i9-11900H (11th Gen) |
Processor Cores | 2.4 to 4.6 GHz 8-Core | 2.5 to 4.9 GHz 8-Core | 2.5 to 4.9 GHz 8-Core |
L3 Cache | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM | NVIDIA Quadro RTX A5000 with 16 GB GDDR6 VRAM | NVIDIA Quadro RTX A3000 with 6 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 32 GB | 64 GB | 32 GB |
Memory Configuration | 2 x 16 GB | 2 x 32 GB | 2 x 16 GB |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 17.3" | 17.3" | 17.3" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No |
Colour Gamut | 72% NTSC 100% sRGB | 72% NTSC 100% sRGB | 72% NTSC 100% sRGB |
Refresh Rate | 144 Hz | 144 Hz | 144 Hz |
Storage | |||
Storage Installed | 1 TB | 1 TB | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe | 1 x 1 TB M.2 NVMe PCIe |
Battery | |||
Battery Capacity | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh | 4-Cell: 99.9 Wh |
Ports & Peripherals | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type C | 1 x Thunderbolt 4 | 1 x Thunderbolt 4 | 1 x Thunderbolt 4 |
Display Ports | 1 x HDMI | 1 x HDMI | 1 x HDMI |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | Yes | Yes | Yes |
Media / Memory Card Slot | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad |
Connections | |||
Ethernet | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) | 1 x RJ45 (2.5GbE) |
WIFI | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 |
NFC | No | No | No |
Power | |||
Power Supply | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary | 230 W with Barrel/Proprietary |
The lowest price is $2599 for the MSI 17.3" WS76, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,623.