Laptop comparison
MSI Classic CR62 7ML vs Acer Extensa 15 EX2519
Our verdict
The MSI Classic CR62 7ML has the stronger graphics
It has more storage (500 GB vs 128 GB - 500 GB), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (2.3 kg vs 2.4 kg). The Acer Extensa 15 EX2519 has a slimmer body (26.1 mm vs 29 mm).
Scores side by side
Techlitic estimates out of 10. How we score
MSI Classic CR62 7MLAcer Extensa 15 EX2519
- Processor1.6–
- Graphics1.00.5
- Memory & storage6.44.6
- Display2.02.0
- Battery3.7–
- Portability3.43.0
- Connectivity5.52.5
- Software support1.5–
Where each one wins
MSI Classic CR62 7ML
- Stronger graphicsHD Graphics 620 vs HD Graphics
- More storage500 GB vs 128 GB - 500 GB
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body2.3 kg vs 2.4 kg
- More cache3 MB vs 2 MB
Acer Extensa 15 EX2519
- A slimmer body26.1 mm vs 29 mm
Full comparison
Specs side by side
9 measurable differences
| MSI Classic CR62 7ML | Spec | Acer Extensa 15 EX2519 |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | - |
| 1.6 / 10 | Processor score | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | - |
| 3 MB(better) | L3 cache | 2 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics |
| 1.0 / 10(better) | Graphics score | 0.5 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | - |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 2,133 MHz | Memory speed | - |
| 500 GB(better) | Storage | 128 GB - 500 GB |
| - | Storage type | SSD |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 41 Wh | Battery capacity | - |
| 40 W | Charger | - |
| Design | ||
| 2.3 kg(better) | Weight | 2.4 kg |
| 29 mm | Thickness | 26.1 mm(better) |
| 383 × 260 mm | Dimensions (W × D) | 382 × 258 mm |
| 2016 or later | Released | - |
| Windows 10 Home | Operating system | Linux |
| Classic | Family | Extensa |
| Classic CR | Series | - |
| 9S7-16J712-228 | Example part number | NX.EFAET.050 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2(better) | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.