Laptop comparison
MSI Modern A10M vs MSI Modern 14 A10M
Our verdict
The Modern 14 A10M is lighter
It has a lighter body (1.18 kg vs 1.6 kg) and a sharper screen (157 ppi vs 141 ppi). On our laptop scale the Modern A10M scores 5.3 out of 10 and the Modern 14 A10M 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
Modern A10MModern 14 A10M
- Processor2.92.9
- Graphics1.01.0
- Memory & storage6.56.5
- Display6.16.9
- Portability7.59.6
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
Modern A10M
No measurable advantages.
Modern 14 A10M
- A lighter body1.18 kg vs 1.6 kg
- A sharper screen157 ppi vs 141 ppi
Full comparison
Specs side by side
2 measurable differences
| Modern A10M | Spec | Modern 14 A10M |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U | Processor | Intel Core i5-10210U |
| 2.7-3.1 / 10, by configuration | Processor score | 2.7-3.1 / 10, by configuration |
| Intel Core i7-10510U | Other processor options | Intel Core i7-10510U |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz | Max clock speed | 4.2 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 157 ppi(better) |
| IPS | Panel type | IPS |
| - | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 1.6 kg | Weight | 1.18 kg(better) |
| 15.9 mm | Thickness | 15.9 mm |
| 357 × 234 mm | Dimensions (W × D) | 322 × 222 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| Modern | Family | Modern |
| Modern 15 | Series | Modern 14 |
| 9S7-155111-020 | Example part number | MODERN 14 A10M-1029 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.