Laptop comparison
MSI Stealth 15M A11SDK vs MSI Stealth 15M A11SEK
Our verdict
The Stealth 15M A11SDK and Stealth 15M A11SEK are closely matched
The Stealth 15M A11SEK has more storage (512 GB - 1 TB vs 512 GB). On our laptop scale the Stealth 15M A11SDK scores 5.7 out of 10 and the Stealth 15M A11SEK 5.9.
Scores side by side
Techlitic estimates out of 10. How we score
Stealth 15M A11SDKStealth 15M A11SEK
- Processor3.33.3
- Graphics4.24.4
- Memory & storage6.57.5
- Display5.65.6
- Portability7.17.1
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
Stealth 15M A11SDK
No measurable advantages.
Stealth 15M A11SEK
- More storage512 GB - 1 TB vs 512 GB
Full comparison
Specs side by side
1 measurable differences
| Stealth 15M A11SDK | Spec | Stealth 15M A11SEK |
|---|---|---|
| Performance | ||
| Intel Core i7-1185G7 | Processor | Intel Core i7-1185G7 |
| 3.3 / 10 | Processor score | 3.3 / 10 |
| Intel Core i7-1165G7 | Other processor options | - |
| 11th gen, Tiger Lake, 2020 | Processor generation | 11th gen, Tiger Lake, 2020 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 12 MB | L3 cache | 12 MB |
| NVIDIA GeForce GTX 1660 Ti Max-Q | Graphics | NVIDIA GeForce RTX 2060 Max-Q |
| 4.2 / 10 | Graphics score | 4.4 / 10 |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | 3,200 MHz |
| 512 GB | Storage | 512 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 150 W | Charger | 150 W |
| Design | ||
| 1.69 kg | Weight | 1.69 kg |
| 15.9 mm | Thickness | 15.9 mm |
| 358 × 248 mm | Dimensions (W × D) | 358 × 248 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Stealth | Family | Stealth |
| Stealth 15M | Series | Stealth 15M |
| STEALTH 15M A11SDK-005PL | Example part number | STEALTH 15M A11SEK-062 |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.1 | Bluetooth | 5.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.