Drone comparison
Notilo Plus iBubble vs Sofar Trident
Our verdict
The Sofar Trident flies longer and has the better camera, but the Notilo Plus iBubble has more safety features
The Notilo Plus iBubble has return to home, obstacle avoidance and orbit mode. The Sofar Trident has longer flight time (180 min vs 60 min), higher-resolution video (1080p vs 480p) and longer range (0.1 km vs 0 km). On our drone scale the Notilo Plus iBubble scores 4.0 out of 10 and the Sofar Trident 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
Notilo Plus iBubbleSofar Trident
- Flight time10.010.0
- Range0.51.5
- Camera1.04.5
- Speed1.01.0
- Smart features7.10.6
- Portability0.72.1
Where each one wins
Notilo Plus iBubble
- Return to home
- Obstacle avoidance
- Follow me
- Orbit mode
- A newer design2019 vs 2018
Sofar Trident
- Longer flight time180 min vs 60 min
- Higher-resolution video1080p vs 480p
- Longer range0.1 km vs 0 km
- A lighter airframe3.4 kg vs 9 kg
- A higher top speed7 km/h vs 4 km/h
Full comparison
Specs side by side
11 measurable differences
| Notilo Plus iBubble | Spec | Sofar Trident |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Underwater | Type | Underwater |
| 2019(better) | Released | 2018 |
| France | Made by a company in | United States |
| Coming soon | Status | Available |
| Flight performance | ||
| 60 min | Max. flight time | 180 min(better) |
| 0 km | Max. range | 0.1 km(better) |
| 4 km/h | Top speed | 7 km/h(better) |
| 7 | Rotors | 3 |
| - | Max. payload | 0.5 kg |
| - | Min. operating temp | -2°C |
| - | Max. operating temp | -2°C |
| Camera | ||
| 480p | Video resolution | 1080p(better) |
| - | Video frame rate | 30 fps |
| No | Stabilising gimbal | No |
| 480p | Live view resolution | 720p(better) |
| - | Live view frame rate | 30 fps |
| Size & weight | ||
| 9 kg | Weight | 3.4 kg(better) |
| 600 × 450 × 350 mm | Dimensions | 410 × 205 × 86 mm |
| No | Foldable | No |
| Flight features | ||
| Yes(better) | Return to home | No |
| Yes(better) | Obstacle avoidance | No |
| Yes(better) | Follow me | No |
| Yes(better) | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | No |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| No | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Basic controller | Controller | Screen controller |
| Yes | Controller app | Yes |
| No | FPV goggles support | No |
| - | Connectivity | Wi-Fi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.