Laptop comparison
Samsung 5 NT500R3M vs Samsung 5 NT500R3W
Our verdict
The 5 NT500R3M and 5 NT500R3W are closely matched
The 5 NT500R3M has a faster processor (Core i5-7200U vs Core i3-7100U) and more storage (128 GB - 256 GB vs 128 GB). On our laptop scale the 5 NT500R3M scores 3.7 out of 10 and the 5 NT500R3W 3.5.
Scores side by side
Techlitic estimates out of 10. How we score
5 NT500R3M5 NT500R3W
- Processor1.71.5
- Graphics1.01.0
- Memory & storage3.02.0
- Display6.86.8
- Portability7.87.8
- Software support1.51.5
Where each one wins
5 NT500R3M
- A faster processorCore i5-7200U vs Core i3-7100U
- More storage128 GB - 256 GB vs 128 GB
5 NT500R3W
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| 5 NT500R3M | Spec | 5 NT500R3W |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i3-7100U |
| 1.7 / 10(better) | Processor score | 1.3-1.6 / 10, by configuration |
| Intel Core i3-7100U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 128 GB - 256 GB(better) | Storage | 128 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 40 W | Charger | 40 W |
| Design | ||
| 1.45 kg | Weight | 1.45 kg |
| 18.9 mm | Thickness | 18.9 mm |
| 318 × 225 mm | Dimensions (W × D) | 318 × 225 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | N |
| 5 | Family | 5 |
| NT500R3M-K54S | Example part number | NT500R3W-KD3S |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.