Laptop comparison
Samsung 9 NT910S3L vs Samsung 9 NT900X3C
Our verdict
The 9 NT910S3L has the stronger graphics and the 9 NT900X3C is faster
The 9 NT910S3L has a sharper screen (166 ppi vs 138 ppi) and faster memory (2,133 MHz vs 1,600 MHz). The 9 NT900X3C has more storage (256 GB vs 128 GB), a lighter body (1.16 kg vs 1.34 kg) and a faster processor (Core i7-3537U vs Celeron 3855U). On our laptop scale the 9 NT910S3L scores 3.5 out of 10 and the 9 NT900X3C 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
9 NT910S3L9 NT900X3C
- Processor1.31.4
- Graphics0.70.4
- Memory & storage2.04.0
- Display6.85.3
- Portability8.39.6
- Software support1.51.5
Where each one wins
9 NT910S3L
- Stronger graphicsHD Graphics 510 vs HD Graphics 4000
- A sharper screen166 ppi vs 138 ppi
- Faster memory2,133 MHz vs 1,600 MHz
9 NT900X3C
- More storage256 GB vs 128 GB
- A lighter body1.16 kg vs 1.34 kg
- A faster processorCore i7-3537U vs Celeron 3855U
- A slimmer body12.9 mm vs 17.9 mm
- More cache4 MB vs 2 MB
Full comparison
Specs side by side
13 measurable differences
| 9 NT910S3L | Spec | 9 NT900X3C |
|---|---|---|
| Performance | ||
| Intel Celeron 3855U | Processor | Intel Core i7-3537U(better) |
| 1.3 / 10 | Processor score | 1.4 / 10(better) |
| -(better) | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 2 / 2 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 2 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 510(better) | Graphics | Intel HD Graphics 4000 |
| 0.7 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 128 GB | Storage | 256 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 166 ppi(better) | Pixel density | 138 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 40 W | Charger | - |
| Design | ||
| 1.34 kg | Weight | 1.16 kg(better) |
| 17.9 mm | Thickness | 12.9 mm(better) |
| 323 × 224 mm | Dimensions (W × D) | 314 × 219 mm |
| 2015 or later | Released | 2012 or later |
| Windows 10 Home | Operating system | Windows 8 |
| 9 | Family | 9 |
| 9 Intel Celeron Processor 3000 Series for Mobile | Series | - |
| NT910S3L-M14B | Example part number | NT900X3C-A64S |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.