Laptop comparison
Samsung 9 NT940X5M vs Samsung 9 NT900X5L
Our verdict
The 9 NT940X5M has the stronger graphics and has the bigger battery, but the 9 NT900X5L is lighter
The 9 NT940X5M has a touchscreen. The 9 NT900X5L has a lighter body (1.29 kg vs 1.72 kg) and a slimmer body (14.5 mm vs 16.9 mm). On our laptop scale the 9 NT940X5M scores 3.8 out of 10 and the 9 NT900X5L 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
9 NT940X5M9 NT900X5L
- Processor1.71.6
- Graphics1.20.9
- Memory & storage4.04.0
- Display5.95.9
- Battery5.64.7
- Portability6.49.0
- Software support1.51.5
Where each one wins
9 NT940X5M
- A bigger battery54 Wh vs 39 Wh
- Stronger graphicsRadeon 540 vs HD Graphics 520
- Dedicated graphicsDedicated vs Integrated
- A touchscreen
9 NT900X5L
- A lighter body1.29 kg vs 1.72 kg
- A slimmer body14.5 mm vs 16.9 mm
Full comparison
Specs side by side
9 measurable differences
| 9 NT940X5M | Spec | 9 NT900X5L |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-6006U |
| 1.7 / 10 | Processor score | 1.6 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| AMD Radeon 540(better) | Graphics | Intel HD Graphics 520 |
| 1.2 / 10(better) | Graphics score | 0.9 / 10 |
| GCN, 2017(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| - | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15″ | Screen size | 15″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 147 ppi | Pixel density | 147 ppi |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 54 Wh(better) | Battery capacity | 39 Wh |
| - | Claimed battery life | 12 hours |
| 60 W | Charger | 40 W |
| Design | ||
| 1.72 kg | Weight | 1.29 kg(better) |
| 16.9 mm | Thickness | 14.5 mm(better) |
| 347 × 239 mm | Dimensions (W × D) | 347 × 237 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| 9 | Family | 9 |
| - | Series | 9 Intel Core i3-6000 Mobile Processor Series |
| NT940X5M-X58KR | Example part number | NT900X5L-L38L |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SoundAlive | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.