Laptop comparison
Samsung Galaxy Book 10.6 vs Samsung 9 NT900X5Y
Our verdict
The 9 NT900X5Y is faster and has the stronger graphics, but the Galaxy Book 10.6 is lighter
The Galaxy Book 10.6 has a lighter body (0.65 kg vs 1.25 kg), a sharper screen (208 ppi - 218 ppi vs 141 ppi) and a slimmer body (8.9 mm vs 15.4 mm). The 9 NT900X5Y has a faster processor (Core i5-7200U vs Core m3-7Y30), more storage (256 GB vs 8 GB - 128 GB) and a faster boost clock (3.1 GHz vs 2.6 GHz). Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Galaxy Book 10.69 NT900X5Y
- Processor1.31.7
- Graphics0.81.2
- Memory & storage0.94.0
- Display8.35.6
- Battery3.4–
- Portability10.09.3
- Connectivity5.5–
- Software support1.51.5
Where each one wins
Galaxy Book 10.6
- A lighter body0.65 kg vs 1.25 kg
- A sharper screen208 ppi - 218 ppi vs 141 ppi
- A slimmer body8.9 mm vs 15.4 mm
- A touchscreen
- More cache4 MB vs 3 MB
9 NT900X5Y
- A faster processorCore i5-7200U vs Core m3-7Y30
- More storage256 GB vs 8 GB - 128 GB
- Stronger graphicsGeForce 940MX vs HD Graphics 615
- Dedicated graphicsDedicated vs Integrated
- A faster boost clock3.1 GHz vs 2.6 GHz
Full comparison
Specs side by side
14 measurable differences
| Galaxy Book 10.6 | Spec | 9 NT900X5Y |
|---|---|---|
| Performance | ||
| Intel Core m3-7Y30 | Processor | Intel Core i5-7200U(better) |
| 1.3 / 10 | Processor score | 1.7 / 10(better) |
| - | Other processor options | Intel Core i3-7100U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.6 GHz | Max clock speed | 3.1 GHz(better) |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 615 | Graphics | NVIDIA GeForce 940MX(better) |
| 0.8 / 10 | Graphics score | 1.2 / 10(better) |
| Gen 9.5, 2016 | Graphics generation | Maxwell, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,133 MHz(better) |
| Yes, not upgradable | RAM soldered | - |
| 8 GB - 128 GB | Storage | 256 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 10.6″ | Screen size | 15.6″ |
| 1920 × 1280, 1920 × 1080(better) | Resolution | 1920 × 1080 |
| 208 ppi - 218 ppi(better) | Pixel density | 141 ppi |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 39.4 Wh | Battery capacity | - |
| - | Charger | 65 W |
| Design | ||
| 0.65 kg(better) | Weight | 1.25 kg |
| 8.9 mm(better) | Thickness | 15.4 mm |
| 261 × 179 mm | Dimensions (W × D) | 348 × 229 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | N |
| - | Family | 9 |
| SM-W620NZKB | Example part number | NT900X5Y-XD5S |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.