Laptop comparison
Thomson TH14 vs ASUS P1402UA
Our verdict
The ASUS P1402UA is faster, but the Thomson TH14 is lighter
The Thomson TH14 has a lighter body (1 kg vs 1.5 kg), a sharper screen (157 ppi vs 112 ppi) and a slimmer body (15.8 mm vs 19.9 mm). The ASUS P1402UA has a faster processor (Core i3-6006U vs Core M-5Y10C), more storage (256 GB vs 32 GB - 128 GB) and stronger graphics (HD Graphics 520 vs HD Graphics 5300). Both score 3.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Thomson TH14ASUS P1402UA
- Processor0.81.6
- Graphics0.70.9
- Memory & storage1.24.0
- Display6.43.2
- Portability10.07.5
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
Thomson TH14
- A lighter body1 kg vs 1.5 kg
- A sharper screen157 ppi vs 112 ppi
- A slimmer body15.8 mm vs 19.9 mm
ASUS P1402UA
- A faster processorCore i3-6006U vs Core M-5Y10C
- More storage256 GB vs 32 GB - 128 GB
- Stronger graphicsHD Graphics 520 vs HD Graphics 5300
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
13 measurable differences
| Thomson TH14 | Spec | ASUS P1402UA |
|---|---|---|
| Performance | ||
| Intel Celeron N3050 | Processor | Intel Core i3-6006U(better) |
| 0.7-0.9 / 10, by configuration | Processor score | 1.6 / 10(better) |
| Intel Core M-5Y10C | Other processor options | - |
| - | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.16 GHz | Max clock speed | - |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics | Graphics | Intel HD Graphics 520(better) |
| 0.5-0.9 / 10, by configuration | Graphics score | 0.9 / 10(better) |
| - | Graphics generation | Gen 9, 2015(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 32 GB - 128 GB | Storage | 256 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 157 ppi(better) | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 45 W |
| Design | ||
| 1 kg(better) | Weight | 1.5 kg |
| 15.8 mm(better) | Thickness | 19.9 mm |
| 340 × 230 mm | Dimensions (W × D) | 322 × 212 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| TH14-N2.32 | Example part number | 90NB0KP2-M04670 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.2(better) |
| SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.