Laptop comparison
Toshiba dynabook A50-EC vs Toshiba dynabook X40-E
Our verdict
The dynabook X40-E is lighter
It has a lighter body (1.25 kg vs 2 kg), a slimmer body (16.9 mm vs 24.1 mm) and longer claimed battery life (11.5 hours vs 8.66 hours). The dynabook A50-EC has more storage (512 GB vs 256 GB - 512 GB), a faster boost clock (4 GHz vs 3.4 GHz) and more cache (8 MB vs 6 MB). On our laptop scale the dynabook A50-EC scores 4.9 out of 10 and the dynabook X40-E 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook A50-ECdynabook X40-E
- Processor2.52.4
- Graphics1.01.0
- Memory & storage6.55.3
- Display6.16.4
- Battery6.07.6
- Portability5.18.8
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
dynabook A50-EC
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock4 GHz vs 3.4 GHz
- More cache8 MB vs 6 MB
dynabook X40-E
- A lighter body1.25 kg vs 2 kg
- A slimmer body16.9 mm vs 24.1 mm
- Longer claimed battery life11.5 hours vs 8.66 hours
- A sharper screen157 ppi vs 141 ppi
- A touchscreen
Full comparison
Specs side by side
8 measurable differences
| dynabook A50-EC | Spec | dynabook X40-E |
|---|---|---|
| Performance | ||
| Intel Core i7-8550U | Processor | Intel Core i5-8250U |
| 2.5 / 10 | Processor score | 2.2-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i7-8550U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4 GHz(better) | Max clock speed | 3.4 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 157 ppi(better) |
| IPS | Panel type | - |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 8.66 hours | Claimed battery life | 11.5 hours(better) |
| Design | ||
| 2 kg | Weight | 1.25 kg(better) |
| 24.1 mm | Thickness | 16.9 mm(better) |
| 379 × 258 mm | Dimensions (W × D) | 332 × 229 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| dynabook | Family | dynabook |
| dynabook Satellite Pro | Series | dynabook Tecra |
| PT5A1E-02700TDU | Example part number | PT482E-00400PBT |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | DTS Studio Sound |
| DVD Super Multi DL | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.