Laptop comparison
Toshiba Dynabook X50-F vs Toshiba Dynabook A30-E
Our verdict
The Dynabook X50-F is faster
It has more storage (544 GB vs 256 GB), a faster processor (Core i7-8565U vs Core i5-8250U) and longer claimed battery life (16.5 hours vs 14.25 hours). The Dynabook A30-E has a lighter body (1.2 kg vs 1.42 kg) and a sharper screen (166 ppi vs 141 ppi). On our laptop scale the Dynabook X50-F scores 5.8 out of 10 and the Dynabook A30-E 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
Dynabook X50-FDynabook A30-E
- Processor2.72.2
- Graphics1.01.0
- Memory & storage6.64.0
- Display5.66.8
- Battery9.38.7
- Portability7.99.0
- Connectivity6.05.5
- Software support8.08.0
Where each one wins
Dynabook X50-F
- More storage544 GB vs 256 GB
- A faster processorCore i7-8565U vs Core i5-8250U
- Longer claimed battery life16.5 hours vs 14.25 hours
- A faster boost clock3.9 GHz vs 3.4 GHz
- A slimmer body17.6 mm vs 19.9 mm
Dynabook A30-E
- A lighter body1.2 kg vs 1.42 kg
- A sharper screen166 ppi vs 141 ppi
Full comparison
Specs side by side
9 measurable differences
| Dynabook X50-F | Spec | Dynabook A30-E |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U(better) | Processor | Intel Core i5-8250U |
| 2.5-2.8 / 10, by configuration(better) | Processor score | 2.2 / 10 |
| Intel Core i7-8565U | Other processor options | - |
| 8th gen, Whiskey Lake, 2018(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz(better) | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 544 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 166 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 16.5 hours(better) | Claimed battery life | 14.25 hours |
| Design | ||
| 1.42 kg | Weight | 1.2 kg(better) |
| 17.6 mm(better) | Thickness | 19.9 mm |
| 359 × 250 mm | Dimensions (W × D) | 316 × 227 mm |
| 2018 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Dynabook | Family | Dynabook |
| Dynabook Tecra | Series | Dynabook Portégé |
| PLR31E-01K003EN | Example part number | PSZ10E-03E00FDU |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | - |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Studio Sound | Speakers | DTS Studio Sound |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.