Laptop comparison
Toshiba Tecra A40 vs Toshiba Tecra Z40 + SSWA
Our verdict
The Tecra Z40 + SSWA is faster and has the stronger graphics
It has a faster processor (Core i7-6600U vs Core i5-6200U), a lighter body (1.47 kg vs 1.8 kg) and longer claimed battery life (10 hours vs 8 hours). The Tecra A40 has more storage (500 GB vs 256 GB). On our laptop scale the Tecra A40 scores 3.5 out of 10 and the Tecra Z40 + SSWA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
Tecra A40Tecra Z40 + SSWA
- Processor1.51.7
- Graphics0.91.1
- Memory & storage6.44.0
- Display3.23.2
- Battery4.67.0
- Portability6.07.7
- Connectivity–5.5
- Software support1.51.5
Where each one wins
Tecra A40
- More storage500 GB vs 256 GB
Tecra Z40 + SSWA
- A faster processorCore i7-6600U vs Core i5-6200U
- A lighter body1.47 kg vs 1.8 kg
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsGeForce 930M vs HD Graphics 520
- Longer claimed battery life10 hours vs 8 hours
Full comparison
Specs side by side
11 measurable differences
| Tecra A40 | Spec | Tecra Z40 + SSWA |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i7-6600U(better) |
| 1.5 / 10 | Processor score | 1.7 / 10(better) |
| Intel Core i7-6600U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | 3.4 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 520 | Graphics | NVIDIA GeForce 930M(better) |
| 0.9 / 10 | Graphics score | 1.1 / 10(better) |
| Gen 9, 2015 | Graphics generation | Maxwell, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB(better) | Storage | 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 Wh | Battery capacity | - |
| 8 hours | Claimed battery life | 10 hours(better) |
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.47 kg(better) |
| 23.8 mm | Thickness | 20.4 mm(better) |
| 340 × 243 mm | Dimensions (W × D) | 338 × 236 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Tecra | Family | Tecra |
| PS463A-002002 | Example part number | PT461A-00N006+SSWA-06033R |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD Super Multi DL | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.