Display Type | LED |
TouchScreen | No |
Size | 43 in |
Full Resolution | 4K Resolution, 3840 x 2160 pixels |
Resolution | 3840 x 2160 pixels |
HD Type | 4K Resolution |
Display Features | AI-Picture Engine (Picture Optimization, Brightness Prescision Control, Dynamic Picture Adjustment), Micro-Dimming, 4K UHD, HDR 10, HLG, Dynamic Contrast, Dynamic Backlight, Picture Modes (Standard, Smart HDR, Sports, Movie, Dynamic), Screen Type: A+ |
Bluetooth | Yes |
Warranty | 1 Year |
Weight | 7.4 kg |
WIFI | Yes |
Model Number | 43K31 |
RAM | 2 GB |
In The Box | 1 LED TV, Table Top Stand, Wall Mount, User Manual, Warranty Card, Remote Control |
Aspect Ratio | 16:09 |
3DTV | No |
Horizontal View Angle | 178 ? |
Vertical View Angle | 178 ? |
USB Ports | 2 |
HDMI Ports | 3 |
RF Inputs | |
Component Outputs | |
NFC | No |
Headphone Outputs | 1 |
Ethernet | Yes |
Voltage Requirements | AC 100 - 240 V |
Universal Remote | No |
Touch Controls on Remote | No |
Internet Access Remote | Yes |
Smart TV | Yes |
Social Media Integration | Yes |
Supported Apps | Eros Now, ZEE5, YouTube, YouTube, Netflix, Jio Cinema, YuppTV, etc. |
Other Smart Features | Farfield Voice Support, Google Assistant, Bluetooth, SPDIF, Netflix Hot Key on Remote, Google Assistant Hotkey on Remote, System Update over-the-air, Instant Power ON, Parental Control |
Speaker Count | 2 |
Audio Formats | MP3, WMA, AAC, AC3, AC4 |
Other Audio | Dolby Audio MS 12, AI Sound Engine, Dolby Audio MS 12, Sound Modes, Equalizers - Dynamic/Standard/Movie/Music/Voice/Game/Stadium |
Video Formats | H.265/H.264, MPEG1/2/4, VP8, VP9 |
Image Formats | JPEG, PNG |
Other Video | AI-Picture Engine (Picture Optimization, Brightness Prescision Control, Dynamic Picture Adjustment), Micro-Dimming, 4K UHD, HDR 10, HLG, Dynamic Contrast, Dynamic Backlight, Picture Modes (Standard, Smart HDR, Sports, Movie, Dynamic), Screen Type: A+ |
Power Consumption - Standy | 0.5 w |
Refresh Rate | 60 hz |
Total Speaker Outputs | 20 w |
Power Saving Mode | |
Screen Mirroring | Yes |
Digital TV Reception | |
Analog TV Reception | |