Display Type | QLED |
TouchScreen | No |
Size | 55 in |
Full Resolution | 4K Resolution, 3840 x 2160 pixels |
Resolution | 3840 x 2160 pixels |
HD Type | 4K Resolution |
Display Features | Android 9.0 |
Bluetooth | Yes |
Warranty | 1 Year |
Weight | 19.5 kg |
WIFI | Yes |
Model Number | Q1 Pro |
RAM | 3 GB |
In The Box | 1n remote, 1n user's manual, 1n power cord, 1n av in adaptor, 1n usb type-c cable, 1n wall-mount bracket, 1n warranty card |
Aspect Ratio | |
3DTV | No |
Horizontal View Angle | 178 ? |
Vertical View Angle | 178 ? |
USB Ports | 3 |
HDMI Ports | 4 |
RF Inputs | 1 |
Component Outputs | 1 |
NFC | |
Headphone Outputs | |
Ethernet | Yes |
Voltage Requirements | AC 230 V |
Universal Remote | |
Touch Controls on Remote | No |
Internet Access Remote | Yes |
Smart TV | Yes |
Social Media Integration | |
Supported Apps | OxygenPlay, Prime Video, YouTube, Google Play Movies, Hotstar, ErosNow, Zee5, Hungama, SonyLiv, etc. |
Other Smart Features | Android 9.0 |
Speaker Count | 4 |
Audio Formats | MP3, AAC, WAV, WMA |
Other Audio | |
Video Formats | MP4, WMV, MKV, AVI, GP |
Image Formats | JPEG, PNG |
Other Video | |
Power Consumption - Standy | 0.5 w |
Refresh Rate | 90 hz |
Total Speaker Outputs | 50 w |
Power Saving Mode | |
Screen Mirroring | Yes |
Digital TV Reception | |
Analog TV Reception | |