Display Type | LED |
TouchScreen | |
Size | 48 in |
Full Resolution | Full HD, 1920 x 1080 pixels |
Resolution | 1920 x 1080 pixels |
HD Type | Full HD |
Display Features | Video Signal (480 / 60i, 480 / 60p, 576 / 50i, 720 / 50p, 576 / 50p, 720 / 60p, 1080 / 50i, 1080 / 60i, 720 / 24p (HDMI only), 720 / 30p (HDMI only), 1080 / 24p (HDMI only), 1080 / 30p (HDMI only), 1080 / 60p (HDMI / Component), 1080 / 50p (HDMI / Co |
Bluetooth | |
Warranty | 1 Year |
Weight | 14.2 kg |
WIFI | Yes |
Model Number | BRAVIA KDL-46W700A |
RAM | |
In The Box | TV, Remote Control, User manual, Warranty card |
Aspect Ratio | 16:09 |
3DTV | |
Horizontal View Angle | 178 ? |
Vertical View Angle | 178 ? |
USB Ports | 2 |
HDMI Ports | 4 |
RF Inputs | |
Component Outputs | |
NFC | |
Headphone Outputs | 1 |
Ethernet | Yes |
Voltage Requirements | AC 110 - 240 V |
Universal Remote | |
Touch Controls on Remote | |
Internet Access Remote | Yes |
Smart TV | Yes |
Social Media Integration | |
Supported Apps | |
Other Smart Features | |
Speaker Count | 2 |
Audio Formats | MP3, WMA |
Other Audio | Dolby Pulse, Dolby Digital, Dolby Digital Plus, Bass Reflex Box Speaker for Crystal-clear Sound, S-force Front Surround 3D, Digital Noise Reduction, Sound Enhancer, 2 Channel Speaker Configuration (30 x 80 mm) x 2, S-master, DLNA (MP3, WMA), Simulate |
Video Formats | MPEG1, MPEG2 PS, MPEG2 TS, AVCHD, MP4 Part 10, MP4 Part 2, AVI (XviD), AVI (Motion JPEG), MOV, WMV, MKV, WEBM, 3GPP, LPCM, MPO |
Image Formats | JPEG |
Other Video | Video Signal (480 / 60i, 480 / 60p, 576 / 50i, 720 / 50p, 576 / 50p, 720 / 60p, 1080 / 50i, 1080 / 60i, 720 / 24p (HDMI only), 720 / 30p (HDMI only), 1080 / 24p (HDMI only), 1080 / 30p (HDMI only), 1080 / 60p (HDMI / Component), 1080 / 50p (HDMI / Co |
Power Consumption - Standy | 0.3 w |
Refresh Rate | 200 hz |
Total Speaker Outputs | 10 w |
Power Saving Mode | |
Screen Mirroring | |
Digital TV Reception | |
Analog TV Reception | |