Drone comparison
Walkera Voyager 5 vs DJI Phantom 4 Pro
Our verdict
The Walkera Voyager 5 flies longer and the DJI Phantom 4 Pro has the better camera
The Walkera Voyager 5 has longer flight time (41 min vs 30 min) and a newer design (2017 vs 2016). The DJI Phantom 4 Pro has a stabilising gimbal, longer range (7 km vs 5 km) and a sharper live view (720p vs 480p). On our drone scale the Walkera Voyager 5 scores 7.2 out of 10 and the DJI Phantom 4 Pro 7.5.
Scores side by side
Techlitic estimates out of 10. How we score
Walkera Voyager 5DJI Phantom 4 Pro
- Flight time9.37.8
- Range6.97.6
- Camera7.59.5
- Speed–6.6
- Smart features3.0–
- Portability–4.2
Where each one wins
Walkera Voyager 5
- Longer flight time41 min vs 30 min
- A newer design2017 vs 2016
DJI Phantom 4 Pro
- A stabilising gimbal
- Longer range7 km vs 5 km
- A sharper live view720p vs 480p
- A bigger battery5,870 mAh vs 4,300 mAh
Full comparison
Specs side by side
6 measurable differences
| Walkera Voyager 5 | Spec | DJI Phantom 4 Pro |
|---|---|---|
| Overview | ||
| Professional | Best for | Professional |
| Multirotor | Type | Multirotor |
| 2017(better) | Released | 2016 |
| China | Made by a company in | - |
| Available | Status | - |
| Flight performance | ||
| 41 min(better) | Max. flight time | 30 min |
| 5 km | Max. range | 7 km(better) |
| - | Top speed | 72 km/h |
| 4,300 mAh | Battery | 5,870 mAh(better) |
| 4 | Rotors | 4 |
| 3.1 kg | Max. payload | - |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 40°C |
| Camera | ||
| 4K | Video resolution | 4K |
| 30 fps | Video frame rate | 30 fps |
| - | Photo resolution | 20 MP |
| No | Stabilising gimbal | Yes(better) |
| 480p | Live view resolution | 720p(better) |
| - | Live view frame rate | 30 fps |
| Size & weight | ||
| - | Weight | 1.39 kg |
| 1100 × 1100 × 340 mm | Dimensions | 289 × 289 × 196 mm |
| 300 × 300 × 340 mm | Folded dimensions | - |
| Yes | Foldable | - |
| Flight features | ||
| No | Return to home | - |
| Yes | Obstacle avoidance | - |
| No | Follow me | - |
| No | Orbit mode | - |
| No | Waypoints | - |
| Yes | Altitude hold | - |
| No | Gesture control | - |
| No | One-key take-off | - |
| No | One-key landing | - |
| No | Headless mode | - |
| No | Beginner mode | - |
| No | FPV (first-person view) | - |
| Yes | Live video feed | - |
| No | Subject recognition | - |
| Yes | Waterproof | - |
| No | Propeller guards | - |
| No | LED lights | - |
| No | VTOL capable | - |
| No | Acrobatics / flips | - |
| Control & connectivity | ||
| Phone-mount controller | Controller | - |
| No | Controller app | - |
| No | FPV goggles support | - |
| Wi-Fi, USB | Connectivity | - |
| microSD, SD card | Storage | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.