Intel Core i7-1165G7 (11th Gen), Intel Core i5-1135G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core, 2.4 to 4.2 GHz Quad-Core
Intel Iris Xe
16 GB, 8 GB
Our XPG 15.6" XENIA Xe Gaming Lifestyle Ultrabook is the key to unlocking your gaming and productivity dreams! This laptop is designed for speed, with a powerful Intel Core i5-1135G7 processor and an integrated Iris graphics card. The pre-installed Windows 10 Home operating system allows you to work or game seamlessly, while the 1 TB solid state drive offers plenty of storage space for all your files and media. A backlit keyboard and stylus make it easy to use in any lighting conditions, while the 16-hour battery life means you can spend more time doing what matters most without worrying about running out of juice.
XPG 15.6" XENIA Xe Gaming Lifestyle Ultrabook | XPG 15.6" XENIA Xe Gaming Lifestyle Ultrabook | ||
---|---|---|---|
Design | |||
Brand | XPG | XPG | |
Manufacturer ID | XENIAXE15TI7G11GXELX-SGCUS | XENIAXE15TI5G11GXELX-SGCUS | |
Operating System | Windows 10 Home | Windows 10 Home | |
Dimensions | 16.3 x 13.1 x 3.4" | ||
Weight | 6.945 lb | ||
Performance | |||
Processor | Intel Core i7-1165G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | |
Processor Cores | 2.8 to 4.7 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | |
L3 Cache | 12 MB | 8 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel Iris Xe | Intel Iris Xe | |
Memory Type | 4266 MHz LPDDR4 | 4266 MHz LPDDR4 | |
Installed Memory | 16 GB | 8 GB | |
Memory Configuration | 16 GB (Onboard) | 8 GB (Onboard) | |
Display | |||
Panel Type | IPS-Type LCD | IPS-Type LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | Yes | Yes | |
Refresh Rate | 60 Hz | 60 Hz | |
Storage | |||
Storage Installed | 1 TB | 1 TB | |
Solid State Storage | 1 x 1 TB M.2 PCIe | 1 x 1 TB M.2 PCIe | |
Battery | |||
Battery Capacity | 73.4 Wh | 73.4 Wh | |
Est. Battery Life | 16 Hours | 16 Hours | |
Ports & Peripherals | |||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) | |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | |
Webcam | User-Facing: 720p | User-Facing: 720p | |
Keyboard | Notebook Keyboard with Backlight | Notebook Keyboard with Backlight | |
Pointing Device | TouchPad | TouchPad | |
Connections | |||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | |
MU Mimo Support | 2 x 2 | 2 x 2 | |
Bluetooth | 5.1 | 5.1 | |
NFC | No | No | |
Power | |||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $799.99 for the XPG 15.6" XENIA Xe, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $952.
Based on 5 reviews