Laptop comparison
Acer Extensa X2540 vs Acer Extensa NX.EFPED.006
Our verdict
The Extensa NX.EFPED.006 is lighter and has the sharper screen, but the Extensa X2540 has the stronger graphics
The Extensa NX.EFPED.006 has a lighter body (1.9 kg vs 2.4 kg), longer claimed battery life (9 hours vs 6.5 hours) and a slimmer body (19.9 mm vs 24.6 mm). On our laptop scale the Extensa X2540 scores 3.6 out of 10 and the Extensa NX.EFPED.006 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
Extensa X2540Extensa NX.EFPED.006
- Processor1.71.6
- Graphics1.00.9
- Memory & storage7.56.5
- Display3.95.6
- Battery4.66.3
- Portability3.55.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Extensa X2540
- Stronger graphicsHD Graphics 620 vs HD Graphics 520
Extensa NX.EFPED.006
- A lighter body1.9 kg vs 2.4 kg
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- Longer claimed battery life9 hours vs 6.5 hours
- A slimmer body19.9 mm vs 24.6 mm
Full comparison
Specs side by side
9 measurable differences
| Extensa X2540 | Spec | Extensa NX.EFPED.006 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-6300U |
| 1.7 / 10 | Processor score | 1.6 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 500 GB - 1 TB | Storage | 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 100 ppi - 141 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 48 Wh | Battery capacity | - |
| 6.5 hours | Claimed battery life | 9 hours(better) |
| 45 W | Charger | 45 W |
| Design | ||
| 2.4 kg | Weight | 1.9 kg(better) |
| 24.6 mm | Thickness | 19.9 mm(better) |
| 382 × 258 mm | Dimensions (W × D) | 363 × 248 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Extensa | Family | Extensa |
| Extensa 15 | Series | Extensa 15 |
| NX.EFHET.024 | Example part number | NX.EFPED.006 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.