Laptop comparison
Alienware 15 R2 vs ASUS ROG G752V
Our verdict
The Alienware 15 R2 has the sharper screen and is lighter
It has a bigger battery (92 Wh vs 67 Wh), more storage (1.3 TB - 2 TB vs 1 TB - 1.1 TB) and a lighter body (3.21 kg vs 4.04 kg). The ASUS ROG G752V has stronger graphics (GTX 1070 vs GTX 980M). On our laptop scale the Alienware 15 R2 scores 5.2 out of 10 and the ASUS ROG G752V 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
Alienware 15 R2ASUS ROG G752V
- Processor2.62.6
- Graphics2.43.6
- Memory & storage9.58.6
- Display10.04.4
- Battery9.47.2
- Portability0.80.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
Alienware 15 R2
- A sharper screen282 ppi vs 127 ppi
- A bigger battery92 Wh vs 67 Wh
- More storage1.3 TB - 2 TB vs 1 TB - 1.1 TB
- A lighter body3.21 kg vs 4.04 kg
- A slimmer body34 mm vs 43 mm
ASUS ROG G752V
- Stronger graphicsGTX 1070 vs GTX 980M
Full comparison
Specs side by side
9 measurable differences
| Alienware 15 R2 | Spec | ASUS ROG G752V |
|---|---|---|
| Performance | ||
| Intel Core i7-6820HK | Processor | Intel Core i7-6700HQ |
| 2.6 / 10 | Processor score | 2.5-2.7 / 10, by configuration |
| - | Other processor options | Intel Core i7-6820HK, Intel Core i7-7700HQ |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.5 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce GTX 980M | Graphics | NVIDIA GeForce GTX 970M(better) |
| 1.5-3.2 / 10, by configuration | Graphics score | 2.7-4.5 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce GTX 980M, NVIDIA GeForce GTX 1070 |
| Maxwell, 2014 | Graphics generation | Maxwell, 2014 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1.3 TB - 2 TB(better) | Storage | 1 TB - 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 17.3″ |
| 3840 × 2160(better) | Resolution | 1920 × 1080 |
| 282 ppi(better) | Pixel density | 127 ppi |
| IPS | Panel type | - |
| Optional | Touchscreen | No |
| Battery & power | ||
| 92 Wh(better) | Battery capacity | 67 Wh |
| - | Charger | 180 W |
| Design | ||
| 3.21 kg(better) | Weight | 4.04 kg |
| 34 mm(better) | Thickness | 43 mm |
| 386 × 270 mm | Dimensions (W × D) | 428 × 333 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | ROG |
| - | Series | ROG Intel Core i7-7700 Mobile Series |
| X54E516AKR | Example part number | G752VT-RH71-HID1 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.