Intel Core i5-1135G7 (11th Gen), Intel Core i7-1165G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
8 GB
The ASUS VivoBook F515 Laptop is a powerful workhorse that can handle whatever you throw at it. It's powered by an Intel Core i7 processor and Intel Iris Xe GPU, giving you the power to get your tasks done quickly. It also features a 512 GB SSD for quick boot-up times and responsiveness, 8 GB of DDR4 memory, and Windows 11 Home (64-Bit). With its 15.6" screen size that packs in 1920 x 1080 resolution, this laptop is designed for multitasking.
ASUS 15.6" VivoBook F515 Laptop (Slate Gray) | ASUS 15.6" VivoBook F515 Laptop (Slate Gray) | ||
---|---|---|---|
Design | |||
Brand | ASUS | ASUS | |
Manufacturer ID | F515EA-DH55 | F515EA-DH75 | |
Operating System | Windows 11 Home (64-Bit) | Windows 11 Home (64-Bit) | |
Dimensions | 14.17 x 9.25 x 0.78" / 35.99 x 23.5 x 1.98 cm | 14.17 x 9.25 x 0.78" / 35.99 x 23.5 x 1.98 cm | |
Weight | 3.97 lb / 1.8 kg | 3.97 lb / 1.8 kg | |
Performance | |||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1165G7 (11th Gen) | |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 2.8 to 4.7 GHz Quad-Core | |
L3 Cache | 8 MB | 12 MB | |
Graphics Card Type | Integrated | Integrated | |
Graphics Card | Intel Iris Xe | Intel Iris Xe | |
Memory Type | DDR4 | DDR4 | |
Installed Memory | 8 GB | 8 GB | |
Memory Configuration | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | 1 x 4 GB (Onboard) 1 x 4 GB (User-Replaceable) | |
Buffered Memory | No | No | |
ECC Memory | No | No | |
Memory Slots | 1 (0 Available) | 1 (0 Available) | |
Display | |||
Panel Type | LCD | LCD | |
Screen Size | 15.6" | 15.6" | |
Aspect Ratio | 16:9 | 16:9 | |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | |
TouchScreen? | No | No | |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | |
Colour Gamut | 45% NTSC | 45% NTSC | |
Max. Brightness | 200 cd/m2 | 200 cd/m2 | |
Storage | |||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | |
Storage Installed | 512 GB | 512 GB | |
Solid State Storage | 1 x 512 GB Integrated PCIe | 1 x 512 GB Integrated PCIe | |
Battery | |||
Battery Chemistry | Lithium-Ion | Lithium-Ion | |
Battery Capacity | Non-Removable 2-Cell: 37 Wh | Non-Removable 2-Cell: 37 Wh | |
Ports & Peripherals | |||
Ports | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | |
USB Type C | 1 x USB 3.1 / USB 3.2 Gen 1 | 1 x USB 3.1 / USB 3.2 Gen 1 | |
Display Ports | 1 x HDMI | 1 x HDMI | |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | |
Build in Speakers | 2 | 2 | |
Built in Mic | 1 | 1 | |
Webcam | User-Facing: | User-Facing: | |
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad | Chiclet Notebook Keyboard with Backlight, Number Pad | |
Pointing Device | TouchPad | TouchPad | |
Security | Fingerprint Reader, Dedicated TPM Security Chip | Fingerprint Reader, Dedicated TPM Security Chip | |
Connections | |||
WIFI | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | |
Bluetooth | 4.1 | 4.1 | |
NFC | No | No | |
Power | |||
Power Supply | 45 W with Barrel/Proprietary | 45 W with Barrel/Proprietary | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 100 to 240 VAC, 50 / 60 Hz |
The lowest price is $769.99 for the ASUS 15.6" VivoBook F515, available from multiple sites.