Laptop comparison
ASUS 3402IA vs ASUS VivoBook TM420IA
Our verdict
The VivoBook TM420IA has the stronger graphics and is slightly faster
It has a faster processor (Ryzen 7 4700U vs Ryzen 5 4500U), more cache (8 MB vs 4 MB) and a touchscreen. The 3402IA has newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5), a lighter body (1.4 kg vs 1.5 kg) and a slimmer body (15.9 mm vs 18.2 mm). On our laptop scale the 3402IA scores 5.8 out of 10 and the VivoBook TM420IA 5.6.
Scores side by side
Techlitic estimates out of 10. How we score
3402IAVivoBook TM420IA
- Processor3.23.6
- Graphics0.91.6
- Memory & storage6.56.5
- Display6.96.9
- Portability8.57.5
- Connectivity8.06.0
- Software support8.08.0
Where each one wins
3402IA
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- A lighter body1.4 kg vs 1.5 kg
- A slimmer body15.9 mm vs 18.2 mm
VivoBook TM420IA
- Stronger graphicsAMD Radeon Graphics vs HD Graphics 520
- A faster processorRyzen 7 4700U vs Ryzen 5 4500U
- More cache8 MB vs 4 MB
- A touchscreen
- A faster boost clock4 GHz vs 3.8 GHz
Full comparison
Specs side by side
11 measurable differences
| 3402IA | Spec | VivoBook TM420IA |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 4500U | Processor | AMD Ryzen 5 4500U(better) |
| 3.2 / 10 | Processor score | 3.4-3.8 / 10, by configuration(better) |
| - | Other processor options | AMD Ryzen 7 4700U |
| Ryzen 4000, Zen 2, 2020 | Processor generation | Ryzen 4000, Zen 2, 2020 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 3.8 GHz | Max clock speed | 4 GHz(better) |
| 4 MB | L3 cache | 8 MB(better) |
| Intel HD Graphics 520 | Graphics | AMD Radeon Graphics(better) |
| 0.9 / 10 | Graphics score | 1.6 / 10(better) |
| Gen 9, 2015 | Graphics generation | Vega, 2019(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 3,200 MHz |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.4 kg(better) | Weight | 1.5 kg |
| 15.9 mm(better) | Thickness | 18.2 mm |
| 324 × 159 mm | Dimensions (W × D) | 324 × 220 mm |
| 2020 or later | Released | 2020 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0QR4-M02680 | Example part number | 90NB0RN1-M04700 |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| - | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.