Laptop comparison
ASUS VivoBook TM420IA vs ASUS VivoBook S433JQ
Our verdict
The VivoBook TM420IA is faster, but the VivoBook S433JQ has the stronger graphics
The VivoBook TM420IA has a faster processor (Ryzen 7 4700U vs Core i7-1065G7), more CPU cores (6 / 12 vs 4 / 8) and a touchscreen. The VivoBook S433JQ has a lighter body (1.4 kg vs 1.5 kg) and a slimmer body (15.9 mm vs 18.2 mm). On our laptop scale the VivoBook TM420IA scores 5.6 out of 10 and the VivoBook S433JQ 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TM420IAVivoBook S433JQ
- Processor3.62.8
- Graphics1.61.8
- Memory & storage6.56.5
- Display6.96.4
- Portability7.58.5
- Connectivity6.0–
- Software support8.08.0
Where each one wins
VivoBook TM420IA
- A faster processorRyzen 7 4700U vs Core i7-1065G7
- More CPU cores6 / 12 vs 4 / 8
- A touchscreen
- Faster memory3,200 MHz vs 2,666 MHz
VivoBook S433JQ
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsMX350 vs AMD Radeon Graphics
- A lighter body1.4 kg vs 1.5 kg
- A slimmer body15.9 mm vs 18.2 mm
Full comparison
Specs side by side
12 measurable differences
| VivoBook TM420IA | Spec | VivoBook S433JQ |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 4500U(better) | Processor | Intel Core i7-1065G7 |
| 3.4-3.8 / 10, by configuration(better) | Processor score | 2.8 / 10 |
| AMD Ryzen 7 4700U | Other processor options | - |
| Ryzen 4000, Zen 2, 2020(better) | Processor generation | 10th gen, Ice Lake, 2019 |
| 6 / 12(better) | Cores / threads | 4 / 8 |
| 4 GHz | Max clock speed | 3.9 GHz |
| 8 MB | L3 cache | 8 MB |
| AMD Radeon Graphics | Graphics | NVIDIA GeForce MX350(better) |
| 1.6 / 10 | Graphics score | 1.8 / 10(better) |
| Vega, 2019 | Graphics generation | Pascal, 2020(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz(better) | Memory speed | 2,666 MHz |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | - |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 65 W |
| Design | ||
| 1.5 kg | Weight | 1.4 kg(better) |
| 18.2 mm | Thickness | 15.9 mm(better) |
| 324 × 220 mm | Dimensions (W × D) | 325 × 214 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook S14 |
| 90NB0RN1-M04700 | Example part number | 90NB0RD4-M01250 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.