Laptop comparison
ASUS A412DA vs ASUS A415JA-EK026T
Our verdict
The A412DA is faster and has the stronger graphics, but the A415JA-EK026T has the sharper screen
The A412DA has more CPU cores (4 / 8 vs 2 / 4), more storage (512 GB vs 256 GB) and a faster processor (Ryzen 5 3500U vs Core i3-1005G1). The A415JA-EK026T has faster memory (3,200 MHz vs 2,400 MHz). On our laptop scale the A412DA scores 4.8 out of 10 and the A415JA-EK026T 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
A412DAA415JA-EK026T
- Processor2.52.1
- Graphics1.61.0
- Memory & storage6.54.0
- Display3.26.4
- Portability7.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
A412DA
- Stronger graphicsRadeon Vega 8 vs UHD Graphics
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB vs 256 GB
- A faster processorRyzen 5 3500U vs Core i3-1005G1
- A faster boost clock3.7 GHz vs 3.4 GHz
A415JA-EK026T
- A sharper screen157 ppi vs 112 ppi
- Faster memory3,200 MHz vs 2,400 MHz
Full comparison
Specs side by side
11 measurable differences
| A412DA | Spec | A415JA-EK026T |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U(better) | Processor | Intel Core i3-1005G1 |
| 2.5 / 10(better) | Processor score | 2.1 / 10 |
| Ryzen 3000, Zen+, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.7 GHz(better) | Max clock speed | 3.4 GHz |
| 4 MB | L3 cache | 4 MB |
| AMD Radeon Vega 8(better) | Graphics | Intel UHD Graphics |
| 1.6 / 10(better) | Graphics score | 1.0 / 10 |
| Vega, 2018(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 3,200 MHz(better) |
| 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 19.9 mm | Thickness | 19.9 mm |
| 322 × 212 mm | Dimensions (W × D) | 325 × 216 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| A412DA-BV235T | Example part number | 90NB0ST1-M00340 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.