Laptop comparison
ASUS A412DA vs ASUS VivoBook F412DA
Our verdict
The VivoBook F412DA has the sharper screen
The A412DA has more storage (512 GB vs 128 GB - 512 GB). On our laptop scale the A412DA scores 4.8 out of 10 and the VivoBook F412DA 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
A412DAVivoBook F412DA
- Processor2.52.2
- Graphics1.61.4
- Memory & storage6.54.6
- Display3.26.4
- Portability7.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
A412DA
- More storage512 GB vs 128 GB - 512 GB
VivoBook F412DA
- A sharper screen157 ppi vs 112 ppi
Full comparison
Specs side by side
3 measurable differences
| A412DA | Spec | VivoBook F412DA |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U | Processor | AMD Ryzen 5 3500U |
| 2.5 / 10 | Processor score | 1.8-2.6 / 10, by configuration |
| - | Other processor options | AMD Ryzen 3 3200U, AMD Ryzen 7 3700U |
| Ryzen 3000, Zen+, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.7 GHz | Max clock speed | 3.7 GHz |
| 4 MB | L3 cache | 4 MB |
| AMD Radeon Vega 8 | Graphics | AMD Radeon Vega 8 |
| 1.6 / 10 | Graphics score | 1.0-1.7 / 10, by configuration |
| Vega, 2018 | Graphics generation | Vega, 2018 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 512 GB(better) | Storage | 128 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 19.9 mm | Thickness | 19.9 mm |
| 322 × 212 mm | Dimensions (W × D) | 322 × 212 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 14 |
| A412DA-BV235T | Example part number | 90NB0M51-M03300 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.