Laptop comparison
ASUS A509JA vs ASUS VivoBook P1504JA
Our verdict
The A509JA and VivoBook P1504JA are closely matched
The A509JA has stronger graphics (Iris Plus Graphics vs UHD Graphics) and more storage (256 GB - 512 GB vs 128 GB - 512 GB). The VivoBook P1504JA has a lighter body (1.7 kg vs 1.8 kg) and a slimmer body (19 mm vs 22.9 mm). On our laptop scale the A509JA scores 4.7 out of 10 and the VivoBook P1504JA 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
A509JAVivoBook P1504JA
- Processor2.52.4
- Graphics1.31.0
- Memory & storage5.34.6
- Display5.65.6
- Portability6.06.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
A509JA
- Stronger graphicsIris Plus Graphics vs UHD Graphics
- More storage256 GB - 512 GB vs 128 GB - 512 GB
VivoBook P1504JA
- A lighter body1.7 kg vs 1.8 kg
- A slimmer body19 mm vs 22.9 mm
Full comparison
Specs side by side
5 measurable differences
| A509JA | Spec | VivoBook P1504JA |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1 | Processor | Intel Core i5-1035G1 |
| 2.1-2.8 / 10, by configuration | Processor score | 2.1-2.7 / 10, by configuration |
| Intel Core i7-1065G7, Intel Core i3-1005G1 | Other processor options | Intel Core i3-1005G1 |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics(better) | Graphics | Intel UHD Graphics |
| 1.0-1.5 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| Intel Iris Plus Graphics | Other graphics options | - |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 256 GB - 512 GB(better) | Storage | 128 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.7 kg(better) |
| 22.9 mm | Thickness | 19 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0QE1-M02150 | Example part number | 90NB0QU3-M00650 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.