Laptop comparison
ASUS M509D vs ASUS VivoBook P1504JA
Our verdict
The VivoBook P1504JA has the sharper screen
It has more CPU cores (4 / 8 vs 2 / 2), a faster processor (Core i5-1035G1 vs Ryzen 5 3500U) and a lighter body (1.7 kg vs 1.8 kg). The M509D has more storage (256 GB - 1.1 TB vs 128 GB - 512 GB) and stronger graphics (MX230 vs UHD Graphics). Both score 4.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
M509DVivoBook P1504JA
- Processor2.22.4
- Graphics1.21.0
- Memory & storage7.24.6
- Display3.95.6
- Portability6.06.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
M509D
- More storage256 GB - 1.1 TB vs 128 GB - 512 GB
- Stronger graphicsMX230 vs UHD Graphics
VivoBook P1504JA
- More CPU cores4 / 8 vs 2 / 2
- A faster processorCore i5-1035G1 vs Ryzen 5 3500U
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- A lighter body1.7 kg vs 1.8 kg
- A slimmer body19 mm vs 22.9 mm
Full comparison
Specs side by side
12 measurable differences
| M509D | Spec | VivoBook P1504JA |
|---|---|---|
| Performance | ||
| AMD Ryzen 3 3200U | Processor | Intel Core i5-1035G1(better) |
| 1.8-2.5 / 10, by configuration | Processor score | 2.1-2.7 / 10, by configuration(better) |
| AMD Ryzen 5 3500U | Other processor options | Intel Core i3-1005G1 |
| Ryzen 3000, Zen+, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 2 / 2 | Cores / threads | 4 / 8(better) |
| 3.5 GHz | Max clock speed | 3.6 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| AMD Radeon Vega 3(better) | Graphics | Intel UHD Graphics |
| 1.0-1.4 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| NVIDIA GeForce MX230 | Other graphics options | - |
| Vega, 2018(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 256 GB - 1.1 TB(better) | Storage | 128 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080(better) |
| 100 ppi - 141 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.7 kg(better) |
| 22.9 mm | Thickness | 19 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2019 or later |
| FreeDOS | Operating system | Windows 10 Pro |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0P52-M01870 | Example part number | 90NB0QU3-M00650 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.