Laptop comparison
ASUS A756UQ-T4398T vs ASUS K756UV
Our verdict
The A756UQ-T4398T has the stronger graphics and has the sharper screen
It has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and more storage (1.1 TB vs 1 TB). On our laptop scale the A756UQ-T4398T scores 3.5 out of 10 and the K756UV 2.9.
Scores side by side
Techlitic estimates out of 10. How we score
A756UQ-T4398TK756UV
- Processor1.71.7
- Graphics1.21.0
- Memory & storage8.78.5
- Display4.92.6
- Portability2.02.0
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
A756UQ-T4398T
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- Stronger graphicsGeForce 940MX vs GeForce 920MX
- A sharper screen127 ppi vs 106 ppi
- More storage1.1 TB vs 1 TB
K756UV
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| A756UQ-T4398T | Spec | K756UV |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| - | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | NVIDIA GeForce 920MX |
| 1.2 / 10(better) | Graphics score | 1.0 / 10 |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1.1 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 127 ppi(better) | Pixel density | 106 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 2.7 kg | Weight | 2.7 kg |
| 30 mm | Thickness | 30 mm |
| 415 × 273 mm | Dimensions (W × D) | 415 × 273 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| 90NB0C31-M04650 | Example part number | 90NB0C71-M02410 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.