Laptop comparison
ASUS A756UQ-T4398T vs HP ProBook 470 G4
Our verdict
The ASUS A756UQ-T4398T has the stronger graphics
It has more storage (1.1 TB vs 256 GB - 1 TB). The HP ProBook 470 G4 has a slimmer body (25.8 mm vs 30 mm) and newer Bluetooth (4.2 vs 4.0). Both score 3.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ASUS A756UQ-T4398THP ProBook 470 G4
- Processor1.71.7
- Graphics1.21.1
- Memory & storage8.77.0
- Display4.94.4
- Battery–5.7
- Portability2.02.2
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
ASUS A756UQ-T4398T
- More storage1.1 TB vs 256 GB - 1 TB
- Stronger graphicsGeForce 940MX vs GeForce 930MX
HP ProBook 470 G4
- A slimmer body25.8 mm vs 30 mm
- Newer Bluetooth4.2 vs 4.0
Full comparison
Specs side by side
5 measurable differences
| ASUS A756UQ-T4398T | Spec | HP ProBook 470 G4 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | NVIDIA GeForce 930MX |
| 1.2 / 10(better) | Graphics score | 1.1 / 10 |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1.1 TB(better) | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 48 Wh |
| - | Claimed battery life | 12.7 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 2.7 kg | Weight | 2.63 kg |
| 30 mm | Thickness | 25.8 mm(better) |
| 415 × 273 mm | Dimensions (W × D) | 417 × 280 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| - | Family | ProBook |
| - | Series | ProBook 400 |
| 90NB0C31-M04650 | Example part number | Y8A82EA#KIT |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.2(better) |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
| DVD Super Multi | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.