Laptop comparison
ASUS BX430UA vs ASUS VivoBook 14 TP412UA-DB51T 2
Our verdict
The BX430UA has the bigger battery and is lighter
It has a lighter body (1.25 kg vs 1.5 kg) and a slimmer body (15.9 mm vs 17.8 mm). On our laptop scale the BX430UA scores 5.0 out of 10 and the VivoBook 14 TP412UA-DB51T 2 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
BX430UAVivoBook 14 TP412UA-DB51T 2
- Processor2.22.2
- Graphics1.01.0
- Memory & storage4.04.0
- Display6.46.9
- Battery5.43.8
- Portability9.37.5
- Connectivity–5.5
- Software support8.08.0
Where each one wins
BX430UA
- A lighter body1.25 kg vs 1.5 kg
- A bigger battery50 Wh vs 42 Wh
- A slimmer body15.9 mm vs 17.8 mm
VivoBook 14 TP412UA-DB51T 2
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| BX430UA | Spec | VivoBook 14 TP412UA-DB51T 2 |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i5-8250U |
| 2.2 / 10 | Processor score | 2.2 / 10 |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 256 GB | Storage | 256 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Panel type | IPS |
| No | Touchscreen | - |
| Battery & power | ||
| 50 Wh(better) | Battery capacity | 42 Wh |
| 9 hours | Claimed battery life | - |
| 65 W | Charger | - |
| Design | ||
| 1.25 kg(better) | Weight | 1.5 kg |
| 15.9 mm(better) | Thickness | 17.8 mm |
| 324 × 225 mm | Dimensions (W × D) | 328 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0EC1-M08700 | Example part number | 90NB0J71-M02520 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.
More ASUS BX430UA comparisons
More ASUS VivoBook 14 TP412UA-DB51T 2 comparisons
ASUS BX410UAVSASUS VivoBook 14 TP412UA-DB51T 2ASUS F411UVSASUS VivoBook 14 TP412UA-DB51T 2ASUS VivoBook K410UAVSASUS VivoBook 14 TP412UA-DB51T 2ASUS P1410UAVSASUS VivoBook 14 TP412UA-DB51T 2ASUS VivoBook TP401MAVSASUS VivoBook 14 TP412UA-DB51T 2ASUS VivoBook 14 J401MAVSASUS VivoBook 14 TP412UA-DB51T 2