Laptop comparison
ASUS VivoBook K410UA vs ASUS VivoBook 14 TP412UA-DB51T 2
Our verdict
The VivoBook K410UA and VivoBook 14 TP412UA-DB51T 2 are closely matched
The VivoBook K410UA has more storage (256 GB - 628 GB vs 256 GB) and a lighter body (1.3 kg vs 1.5 kg). The VivoBook 14 TP412UA-DB51T 2 has a sharper screen (157 ppi vs 112 ppi - 157 ppi) and a slimmer body (17.8 mm vs 18.8 mm). On our laptop scale the VivoBook K410UA scores 4.8 out of 10 and the VivoBook 14 TP412UA-DB51T 2 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K410UAVivoBook 14 TP412UA-DB51T 2
- Processor2.12.2
- Graphics1.01.0
- Memory & storage5.84.0
- Display5.06.9
- Battery3.83.8
- Portability8.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook K410UA
- More storage256 GB - 628 GB vs 256 GB
- A lighter body1.3 kg vs 1.5 kg
VivoBook 14 TP412UA-DB51T 2
- A sharper screen157 ppi vs 112 ppi - 157 ppi
- A slimmer body17.8 mm vs 18.8 mm
Full comparison
Specs side by side
5 measurable differences
| VivoBook K410UA | Spec | VivoBook 14 TP412UA-DB51T 2 |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i5-8250U |
| 1.6-2.5 / 10, by configuration | Processor score | 2.2 / 10 |
| Intel Core i7-8550U, Intel Core i3-7100U | Other processor options | - |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| 256 GB - 628 GB(better) | Storage | 256 GB |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 112 ppi - 157 ppi | Pixel density | 157 ppi(better) |
| - | Panel type | IPS |
| No | Touchscreen | - |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | - |
| Design | ||
| 1.3 kg(better) | Weight | 1.5 kg |
| 18.8 mm | Thickness | 17.8 mm(better) |
| 326 × 226 mm | Dimensions (W × D) | 328 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Flip |
| K410UA-EB151R-DOCK | Example part number | 90NB0J71-M02520 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.