Laptop comparison
ASUS BX530UQ vs ASUS F542U
Our verdict
The BX530UQ is lighter and has the bigger battery
It has a lighter body (1.63 kg vs 2.15 kg) and a slimmer body (16.9 mm vs 23.2 mm). The F542U has more storage (256 GB - 1 TB vs 256 GB). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
BX530UQF542U
- Processor1.72.1
- Graphics1.21.3
- Memory & storage4.07.0
- Display5.65.6
- Battery5.43.2
- Portability6.94.5
- Connectivity–5.5
- Software support1.51.5
Where each one wins
BX530UQ
- A lighter body1.63 kg vs 2.15 kg
- A bigger battery50 Wh vs 38 Wh
- A slimmer body16.9 mm vs 23.2 mm
F542U
- More storage256 GB - 1 TB vs 256 GB
Full comparison
Specs side by side
4 measurable differences
| BX530UQ | Spec | F542U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.6-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i7-8550U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX | Graphics | NVIDIA GeForce 940MX |
| 1.2 / 10 | Graphics score | 1.0-1.6 / 10, by configuration |
| - | Other graphics options | Intel UHD Graphics 620, NVIDIA GeForce MX130, NVIDIA GeForce MX150 |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB | Storage | 256 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 50 Wh(better) | Battery capacity | 38 Wh |
| 9 hours | Claimed battery life | - |
| 65 W | Charger | 65 W |
| Design | ||
| 1.63 kg(better) | Weight | 2.15 kg |
| 16.9 mm(better) | Thickness | 23.2 mm |
| 360 × 246 mm | Dimensions (W × D) | 380 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| 90NB0EG1-M01270 | Example part number | 90NB0FD2-M01010 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MMC, SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.