Laptop comparison
ASUS F542U vs ASUS VivoBook 90NB0HE1
Our verdict
The F542U and VivoBook 90NB0HE1 are closely matched
The F542U has stronger graphics (MX150 vs GeForce 920MX), a bigger battery (38 Wh vs 33 Wh) and a slimmer body (23.2 mm vs 27.2 mm). The VivoBook 90NB0HE1 has more storage (500 GB - 1 TB vs 256 GB - 1 TB) and a lighter body (2 kg vs 2.15 kg). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
F542UVivoBook 90NB0HE1
- Processor2.11.7
- Graphics1.31.0
- Memory & storage7.07.5
- Display5.65.6
- Battery3.23.3
- Portability4.54.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
F542U
- Stronger graphicsMX150 vs GeForce 920MX
- A bigger battery38 Wh vs 33 Wh
- A slimmer body23.2 mm vs 27.2 mm
VivoBook 90NB0HE1
- More storage500 GB - 1 TB vs 256 GB - 1 TB
- A lighter body2 kg vs 2.15 kg
Full comparison
Specs side by side
6 measurable differences
| F542U | Spec | VivoBook 90NB0HE1 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.6-2.5 / 10, by configuration | Processor score | 1.7 / 10 |
| Intel Core i7-8550U, Intel Core i5-8250U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | NVIDIA GeForce 920MX |
| 1.0-1.6 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| Intel UHD Graphics 620, NVIDIA GeForce MX130, NVIDIA GeForce MX150 | Other graphics options | - |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 1 TB | Storage | 500 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh(better) | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 2.15 kg | Weight | 2 kg(better) |
| 23.2 mm(better) | Thickness | 27.2 mm |
| 380 × 251 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| 90NB0FD2-M01010 | Example part number | 90NB0HE1-M00300 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.