Laptop comparison
ASUS D509D vs ASUS VivoBook F512D
Our verdict
The D509D and VivoBook F512D are closely matched
The VivoBook F512D has a lighter body (1.7 kg vs 1.8 kg) and a slimmer body (19.9 mm vs 22.9 mm). On our laptop scale the D509D scores 4.4 out of 10 and the VivoBook F512D 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
D509DVivoBook F512D
- Processor2.22.2
- Graphics1.41.3
- Memory & storage4.04.3
- Display5.65.6
- Battery–3.0
- Portability6.06.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
D509D
No measurable advantages.
VivoBook F512D
- A lighter body1.7 kg vs 1.8 kg
- A slimmer body19.9 mm vs 22.9 mm
Full comparison
Specs side by side
2 measurable differences
| D509D | Spec | VivoBook F512D |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U | Processor | AMD Ryzen 5 3500U |
| 1.8-2.5 / 10, by configuration | Processor score | 1.8-2.5 / 10, by configuration |
| AMD Ryzen 3 3200U | Other processor options | AMD Ryzen 3 3200U, AMD Ryzen 3 3250U, AMD Ryzen 5 PRO 3500U |
| Ryzen 3000, Zen+, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.7 GHz | Max clock speed | 3.7 GHz |
| 4 MB | L3 cache | 4 MB |
| AMD Radeon Vega 8 | Graphics | AMD Radeon Vega 8 |
| 1.0-1.7 / 10, by configuration | Graphics score | 1.0-1.6 / 10, by configuration |
| NVIDIA GeForce MX250 | Other graphics options | AMD Radeon 540X |
| Vega, 2018 | Graphics generation | Vega, 2018 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | RAM | 8 GB |
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| - | Max. supported RAM | 12 GB |
| - | Memory slots | 1 (0 free) |
| - | RAM soldered | No |
| 256 GB | Storage | 128 GB - 512 GB |
| - | Storage type | NVMe SSD |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Panel type | IPS |
| - | Brightness | 200 nits |
| No | Touchscreen | No |
| - | Aspect ratio | 16:9 |
| Battery & power | ||
| - | Battery capacity | 37 Wh |
| 45 W | Charger | 45 W |
| - | Charging port | Barrel |
| Design | ||
| 1.8 kg | Weight | 1.7 kg(better) |
| 22.9 mm | Thickness | 19.9 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0P51-M05330 | Example part number | F512DA-BQ648T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| - | Thunderbolt | No |
| - | USB-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| - | Other ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
| - | Card reader | MicroSD (TransFlash) |
| - | NFC | No |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Backlit keyboard | Yes |
| - | Fingerprint reader | Yes |
| - | Face unlock (IR camera) | No |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.