Laptop comparison
ASUS P1701DA vs ASUS D509D
Our verdict
The D509D is lighter
It has a lighter body (1.8 kg vs 2.3 kg) and a sharper screen (141 ppi vs 130 ppi). The P1701DA has more storage (512 GB vs 256 GB) and a slimmer body (21.4 mm vs 22.9 mm). Both score 4.4 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
P1701DAD509D
- Processor2.52.2
- Graphics1.61.4
- Memory & storage6.54.0
- Display4.75.6
- Portability3.96.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
P1701DA
- More storage512 GB vs 256 GB
- A slimmer body21.4 mm vs 22.9 mm
D509D
- A lighter body1.8 kg vs 2.3 kg
- A sharper screen141 ppi vs 130 ppi
Full comparison
Specs side by side
6 measurable differences
| P1701DA | Spec | D509D |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U(better) | Processor | AMD Ryzen 5 3500U |
| 2.5 / 10(better) | Processor score | 1.8-2.5 / 10, by configuration |
| - | Other processor options | AMD Ryzen 3 3200U |
| Ryzen 3000, Zen+, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.7 GHz | Max clock speed | 3.7 GHz |
| - | L3 cache | 4 MB |
| AMD Radeon Vega 8 | Graphics | AMD Radeon Vega 8 |
| 1.6 / 10 | Graphics score | 1.0-1.7 / 10, by configuration |
| - | Other graphics options | NVIDIA GeForce MX250 |
| Vega, 2018 | Graphics generation | Vega, 2018 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 130 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 1.8 kg(better) |
| 21.4 mm(better) | Thickness | 22.9 mm |
| 407 × 256 mm | Dimensions (W × D) | 360 × 235 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| 90NB0PI1-M02440 | Example part number | 90NB0P51-M05330 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.